National Women’s Hockey League 2024-2025 (Phase 1)
Ranchi, Jharkhand
30 Apr - 9 May 2024
Local Time 2026-09-29 20:47:38
Under 21 Womens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOCKEY HARYANA | 7 | 4 | 2 | 0 | 0 | 1 | 18 | 10 | 8 | 16 |
| 2 | HOCKEY JHARKHAND | 7 | 4 | 0 | 0 | 3 | 0 | 19 | 4 | 15 | 15 |
| 3 | HOCKEY ASSOCIATION OF ODISHA | 7 | 4 | 1 | 0 | 1 | 1 | 14 | 8 | 6 | 15 |
| 4 | HOCKEY MADHYA PRADESH | 7 | 3 | 1 | 0 | 1 | 2 | 11 | 7 | 4 | 12 |
| 5 | HOCKEY MAHARASHTRA | 7 | 3 | 1 | 0 | 0 | 3 | 15 | 10 | 5 | 11 |
| 6 | HOCKEY BENGAL | 7 | 3 | 0 | 0 | 0 | 4 | 11 | 10 | 1 | 9 |
| 7 | HOCKEY MIZORAM | 7 | 2 | 0 | 0 | 0 | 5 | 5 | 13 | -8 | 6 |
| 8 | MANIPUR HOCKEY | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 37 | -31 | 0 |

