4th Hockey India Senior Men Inter-Department National Championship 2024

Pune, Maharashtra

5 - 15 Sep 2024

Local Time 2024-11-21 14:39:36
Senior Mens Outdoor

PSP
CSE
5 - 0
Pool A
ITB
CDT
4 - 4
Pool A
RSP
SAG
13 - 0
Pool B
AIP
SPS
1 - 2
Pool B
SAI
PSP
3 - 4
Pool A
CSE
CDT
3 - 2
Pool A
CNB
RSP
0 - 14
Pool B
SAG
SPS
3 - 12
Pool B
SSC
SSB
8 - 0
Pool C
FCI
TNP
10 - 0
Pool C
CSF
CAG
2 - 2
Pool D
PNB
CRP
2 - 2
Pool D
SAI
ITB
7 - 4
Pool A
CNB
AIP
0 - 5
Pool B
PSP
CDT
5 - 4
Pool A
ITB
CSE
3 - 3
Pool A
RSP
SPS
3 - 0
Pool B
AIP
SAG
17 - 2
Pool B
SSB
TNP
3 - 3
Pool C
FCI
SSC
1 - 1
Pool C
CAG
CRP
4 - 2
Pool D
PNB
CSF
5 - 0
Pool D
SAI
CSE
2 - 1
Pool A
CNB
SAG
6 - 0
Pool B
ITB
PSP
1 - 5
Pool A
CDT
SAI
1 - 5
Pool A
AIP
RSP
3 - 4
Pool B
SPS
CNB
3 - 3
Pool B
SSC
TNP
6 - 0
Pool C
SSB
FCI
0 - 7
Pool C
CSF
CRP
3 - 4
Pool D
CAG
PNB
2 - 1
Pool D
PSP
SPS
6 - 2
Quarter-Final 1
CAG
SSC
1 - 2
Quarter-Final 2
RSP
SAI
3 - 2
Quarter-Final 3
FCI
PNB
2 - 1
Quarter-Final 4
PSP
SSC
5 - 3
Semi-Final 1
RSP
FCI
2 - 1
Semi-Final 2
SSC
FCI
4 - 0
3rd / 4th Place
PSP
RSP
1 - 1 (3 - 2 SO)
Final
Goal Scorers
Day 10 after 40 games played - September 15
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
ALL INDIA POLICE SPORTS CONTROL BOARD 1 Akashdeep Singh 5 4 0 9
PETROLEUM SPORTS PROMOTION BOARD 20 SINGH Talwinder 6 3 0 9
RAILWAY SPORTS PROMOTION BOARD 20 Pardeep Singh 7 1 0 8
FOOD CORPORATION OF INDIA 13 Boby Singh Dhami 5 1 0 6
SPORTS AUTHORITY OF INDIA 99 Pankaj 0 5 1 6
FOOD CORPORATION OF INDIA 4 Paramvir Singh 0 4 2 6
STEEL PLANT SPORTS BOARD 17 Abdul Qadir 4 1 0 5
SPORTS AUTHORITY OF INDIA 13 Aditya Lalage 5 0 0 5
RAILWAY SPORTS PROMOTION BOARD 7 Gursahibjit Singh 5 0 0 5
PUNJAB NATIONAL BANK 14 Gursimran Singh 0 4 1 5
SERVICES SPORTS CONTROL BOARD 13 Harman Singh 4 1 0 5
PETROLEUM SPORTS PROMOTION BOARD 19 KUMAR Sumit 4 1 0 5
SERVICES SPORTS CONTROL BOARD 32 Sushil Dhanwar 0 2 3 5
RAILWAY SPORTS PROMOTION BOARD 9 WALMIKI Yuvraj 5 0 0 5
I.T.B.P. CENTRAL HOCKEY TEAM 23 Anil 0 4 0 4
RAILWAY SPORTS PROMOTION BOARD 25 Darshan Vibhav Gawkar 4 0 0 4
RAILWAY SPORTS PROMOTION BOARD 10 Joginder Singh 0 3 1 4
CENTRAL BOARD OF DIRECT TAXES 2 Pranam Gowda Y.M 0 4 0 4
PETROLEUM SPORTS PROMOTION BOARD 3 Rosan Minz 4 0 0 4
RAILWAY SPORTS PROMOTION BOARD 35 Shivam Anand 3 1 0 4
ALL INDIA POLICE SPORTS CONTROL BOARD 9 SINGH Dilpreet 3 0 1 4
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 15 Ajaykumar Baria 0 0 3 3
STEEL PLANT SPORTS BOARD 3 Bara Rabi 3 0 0 3
SERVICES SPORTS CONTROL BOARD 2 Cyril Lugun 0 3 0 3
STEEL PLANT SPORTS BOARD 6 Dilbar Barla 3 0 0 3
PETROLEUM SPORTS PROMOTION BOARD 24 Gurjinder Singh 0 1 2 3
FOOD CORPORATION OF INDIA 3 Kerobin Lakra 0 3 0 3
FOOD CORPORATION OF INDIA 12 Laishram Dipu Singh 3 0 0 3
PETROLEUM SPORTS PROMOTION BOARD 9 LAKRA Shilanand 3 0 0 3
I.T.B.P. CENTRAL HOCKEY TEAM 34 Roshan 0 3 0 3
STEEL PLANT SPORTS BOARD 13 Sem Munda 0 3 0 3
RAILWAY SPORTS PROMOTION BOARD 6 Sheshe Gowda Bm 1 2 0 3
RAILWAY SPORTS PROMOTION BOARD 27 Simranjot Singh 3 0 0 3
CANARA BANK 5 Somaiah Kuppanda 3 0 0 3
CENTRAL BOARD OF DIRECT TAXES 9 Vikash Choudhary 2 1 0 3
PETROLEUM SPORTS PROMOTION BOARD 10 Yousuf Affan 2 1 0 3
COMPTROLLER & AUDITOR GENERAL OF INDIA 7 Abharan Sudev B 1 1 0 2
SERVICES SPORTS CONTROL BOARD 9 Ajinkya Jadhav 2 0 0 2
SASHASTRA SEEMA BAL 18 Aman Sharma 0 2 0 2
PETROLEUM SPORTS PROMOTION BOARD 7 Armaan Qureshi 2 0 0 2
COMPTROLLER & AUDITOR GENERAL OF INDIA 22 Chandan Singh 0 2 0 2
ALL INDIA POLICE SPORTS CONTROL BOARD 3 Haris Mohammad 0 2 0 2
SERVICES SPORTS CONTROL BOARD 4 Jobanpreet Singh 2 0 0 2
CENTRAL SECRETARIAT 52 M Hassan Basha 2 0 0 2
TAMIL NADU POLICE 5 Mathan M 2 0 0 2
CENTRAL SECRETARIAT 3 Mohd Shariq 0 1 1 2
SPORTS AUTHORITY OF INDIA 9 Mohd. Saif Khan 0 0 2 2
CENTRAL BOARD OF DIRECT TAXES 11 Nachappa Ir 2 0 0 2
SPORTS AUTHORITY OF INDIA 7 Neeraj 2 0 0 2
SERVICES SPORTS CONTROL BOARD 7 Pratap Shinde 0 2 0 2
CENTRAL RESERVE POLICE FORCE 7 Rahul Sharma 0 2 0 2
PUNJAB NATIONAL BANK 7 Satender Kumar 2 0 0 2
ALL INDIA POLICE SPORTS CONTROL BOARD 10 SINGH Dharamvir 2 0 0 2
ALL INDIA POLICE SPORTS CONTROL BOARD 17 SINGH Simranjit 2 0 0 2
ALL INDIA POLICE SPORTS CONTROL BOARD 21 Varinder Singh 1 1 0 2
CANARA BANK 15 Verghese K John 2 0 0 2
I.T.B.P. CENTRAL HOCKEY TEAM 21 Vijay Kumar Gond 1 1 0 2
SERVICES SPORTS CONTROL BOARD 16 XAXA Sunil 2 0 0 2
COMPTROLLER & AUDITOR GENERAL OF INDIA 15 XESS Nilam Sanjeep 0 2 0 2
SASHASTRA SEEMA BAL 6 A Santikumar Sharma 1 0 0 1
SPORTS AUTHORITY OF INDIA 17 Abdul Ahad 1 0 0 1
RAILWAY SPORTS PROMOTION BOARD 18 Amandeep Lakra 0 1 0 1
CENTRAL SECRETARIAT 8 Aniket Gurav 0 1 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 13 Anjel Minz 1 0 0 1
FOOD CORPORATION OF INDIA 9 Ankush 1 0 0 1
RAILWAY SPORTS PROMOTION BOARD 15 Atul Deep 1 0 0 1
STEEL PLANT SPORTS BOARD 16 Barla Bishal 1 0 0 1
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 26 Bhuriya Premkumar 0 1 0 1
CANARA BANK 9 Chandanda Aiyanna Nikkin Thimmaiah 1 0 0 1
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 9 Chudasama Jaypalsinh 1 0 0 1
FOOD CORPORATION OF INDIA 8 Deepak 1 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 99 Dheeraj Vats 0 1 0 1
I.T.B.P. CENTRAL HOCKEY TEAM 27 Dinachandra Moirangthem Singh 1 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 8 Dipsan Tirkey 0 1 0 1
FOOD CORPORATION OF INDIA 17 Ganendrajit Ningombam 1 0 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 2 Gurvinder Singh 0 1 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 7 Hatinder Singh Singh 1 0 0 1
CENTRAL RESERVE POLICE FORCE 13 Jashandeep Singh 1 0 0 1
RAILWAY SPORTS PROMOTION BOARD 28 Jasjit Singh Kular 0 0 1 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 11 Jay Prakash Patel 1 0 0 1
STEEL PLANT SPORTS BOARD 5 Junul Purti 1 0 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 5 Kamaljit Singh 0 1 0 1
STEEL PLANT SPORTS BOARD 8 Kandulna Alok 1 0 0 1
CENTRAL SECRETARIAT 41 Kawaljit Singh 1 0 0 1
CENTRAL RESERVE POLICE FORCE 5 Kuldeep Ekka 1 0 0 1
STEEL PLANT SPORTS BOARD 7 Lakra Sandeep 1 0 0 1
SPORTS AUTHORITY OF INDIA 10 Lalit Negi 1 0 0 1
CENTRAL RESERVE POLICE FORCE 30 Lovepreet Jainth 1 0 0 1
I.T.B.P. CENTRAL HOCKEY TEAM 32 Maibam Chingkheinganba Meetei 0 0 1 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 14 Manish Yadav 0 0 1 1
CENTRAL BOARD OF DIRECT TAXES 4 Mareeswaran Sakthivel 1 0 0 1
PUNJAB NATIONAL BANK 18 Mathias Minz 1 0 0 1
SPORTS AUTHORITY OF INDIA 77 MINZ RAJAT 1 0 0 1
CENTRAL RESERVE POLICE FORCE 10 Mohd Wasiullah Khan 1 0 0 1
STEEL PLANT SPORTS BOARD 10 Mohmad Shahid 1 0 0 1
PUNJAB NATIONAL BANK 4 Naveen Antil 1 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 17 Nithin 1 0 0 1
CANARA BANK 7 P Sunil Benjamin 1 0 0 1
RAILWAY SPORTS PROMOTION BOARD 3 Parampreet Singh 0 1 0 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 12 Parmod 0 1 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 15 Pawan Deep Singh 1 0 0 1
SERVICES SPORTS CONTROL BOARD 23 Pawan Rajbhar 1 0 0 1
CANARA BANK 20 Pradhan Somanna Pudiyokkada Somaiah 0 1 0 1
CENTRAL BOARD OF DIRECT TAXES 15 R Manikandan 1 0 0 1
CENTRAL RESERVE POLICE FORCE 12 Samsher 0 0 1 1
TAMIL NADU POLICE 8 Shanmugavel S 1 0 0 1
CENTRAL RESERVE POLICE FORCE 8 Sharnjeet Singh 1 0 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 11 Shubham 1 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 22 SINGH Jagwant 1 0 0 1
CANARA BANK 8 Somanna Km 1 0 0 1
SPORTS AUTHORITY OF INDIA 8 SONKAR Gopi Kumar 1 0 0 1
SERVICES SPORTS CONTROL BOARD 11 Sukhdev Singh 1 0 0 1
I.T.B.P. CENTRAL HOCKEY TEAM 10 Taranjot Singh 0 1 0 1
CENTRAL SECRETARIAT 10 Vinay 1 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 9 Vishaljit Singh 1 0 0 1
SERVICES SPORTS CONTROL BOARD 19 Waribam Nirajkumar Singh 1 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 3 Yograj Singh 0 1 0 1
      156 84 21 261
Cards
Day 10 after 40 games played - September 15
Team # Player Red Yellow Green
ALL INDIA POLICE SPORTS CONTROL BOARD 2 Gurvinder Singh 0 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 7 Hatinder Singh Singh 0 0 1
ALL INDIA POLICE SPORTS CONTROL BOARD 21 Varinder Singh 0 1 0
COMPTROLLER & AUDITOR GENERAL OF INDIA 8 Sateesh Yadav 0 0 1
CENTRAL BOARD OF DIRECT TAXES 2 Pranam Gowda Y.M 0 1 2
CENTRAL BOARD OF DIRECT TAXES 7 Pawan Singh Chauhan 0 0 1
CENTRAL BOARD OF DIRECT TAXES 9 Vikash Choudhary 0 0 1
CENTRAL BOARD OF DIRECT TAXES 11 Nachappa Ir 0 0 2
CENTRAL BOARD OF DIRECT TAXES 14 Pardeep Singh Mor 0 0 1
CENTRAL BOARD OF DIRECT TAXES 17 Kumar Mohit 0 1 0
CANARA BANK 4 Rama Rao Mv 0 1 0
CANARA BANK 6 Abhishek H S 0 0 1
CANARA BANK 9 Chandanda Aiyanna Nikkin Thimmaiah 0 0 1
CANARA BANK 14 Rathan Muthanna Vokkaliga T 0 0 2
CENTRAL RESERVE POLICE FORCE 7 Rahul Sharma 0 0 1
CENTRAL RESERVE POLICE FORCE 8 Sharnjeet Singh 0 0 1
CENTRAL RESERVE POLICE FORCE 9 Balram Dahiya 0 0 1
CENTRAL RESERVE POLICE FORCE 10 Mohd Wasiullah Khan 0 0 1
CENTRAL RESERVE POLICE FORCE 11 Randeep Singh Bahia 0 0 1
CENTRAL RESERVE POLICE FORCE 17 Ishqpreet Singh 0 0 1
CENTRAL RESERVE POLICE FORCE 32 Lovejeet Singh 0 0 1
CENTRAL SECRETARIAT 3 Mohd Shariq 0 1 0
CENTRAL SECRETARIAT 57 Moses Pullanthara 0 1 0
CENTRAL SECRETARIAT 62 Deepak Singh 0 0 2
CENTRAL SECRETARIAT 76 SINGH Balwinder 0 1 1
CENTRAL INDUSTRIAL SECURITY FORCE 3 Yograj Singh 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 8 Atif Ateeq 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 9 Vishaljit Singh 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 10 Sandeep Kumar 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 14 Rahul 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 17 Nithin 0 0 1
FOOD CORPORATION OF INDIA 7 Mahipal 0 0 1
FOOD CORPORATION OF INDIA 9 Ankush 0 0 1
FOOD CORPORATION OF INDIA 12 Laishram Dipu Singh 0 0 1
FOOD CORPORATION OF INDIA 13 Boby Singh Dhami 0 0 1
I.T.B.P. CENTRAL HOCKEY TEAM 5 Gurvinder Singh 0 0 2
I.T.B.P. CENTRAL HOCKEY TEAM 21 Vijay Kumar Gond 0 1 0
I.T.B.P. CENTRAL HOCKEY TEAM 33 Rohit 0 0 1
PUNJAB NATIONAL BANK 9 Vishal Antil 0 1 0
PUNJAB NATIONAL BANK 14 Gursimran Singh 0 1 0
PUNJAB NATIONAL BANK 15 Ningombam Jenjen Singh 0 0 1
PUNJAB NATIONAL BANK 18 Mathias Minz 0 1 0
PUNJAB NATIONAL BANK 23 DAWARA Shivdeep 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 4 SINGH Vikramjit 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 5 Harjeet Singh 0 0 2
PETROLEUM SPORTS PROMOTION BOARD 8 Dipsan Tirkey 0 1 0
PETROLEUM SPORTS PROMOTION BOARD 9 LAKRA Shilanand 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 10 Yousuf Affan 0 1 1
PETROLEUM SPORTS PROMOTION BOARD 15 Manpreet 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 18 PEREIRA Tyron 0 0 1
RAILWAY SPORTS PROMOTION BOARD 3 Parampreet Singh 0 0 1
RAILWAY SPORTS PROMOTION BOARD 8 Mukul Sharma 0 1 2
RAILWAY SPORTS PROMOTION BOARD 9 WALMIKI Yuvraj 0 0 1
RAILWAY SPORTS PROMOTION BOARD 10 Joginder Singh 0 0 1
RAILWAY SPORTS PROMOTION BOARD 14 Gowda Amit Shivram 0 1 1
RAILWAY SPORTS PROMOTION BOARD 15 Atul Deep 0 0 1
RAILWAY SPORTS PROMOTION BOARD 18 Amandeep Lakra 0 0 1
RAILWAY SPORTS PROMOTION BOARD 19 Sayyad Niyaz Rahim 0 1 1
RAILWAY SPORTS PROMOTION BOARD 20 Pardeep Singh 1 0 0
RAILWAY SPORTS PROMOTION BOARD 28 Jasjit Singh Kular 0 0 1
RAILWAY SPORTS PROMOTION BOARD 35 Shivam Anand 0 1 0
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 13 Chitvan Pandya 0 0 1
SPORTS AUTHORITY OF INDIA 8 SONKAR Gopi Kumar 0 0 1
SPORTS AUTHORITY OF INDIA 9 Mohd. Saif Khan 0 0 1
SPORTS AUTHORITY OF INDIA 11 Deepak Patel 0 0 1
SPORTS AUTHORITY OF INDIA 12 Somjeet 0 1 0
SPORTS AUTHORITY OF INDIA 66 Akhtar Shoyab Qureshi 0 1 0
STEEL PLANT SPORTS BOARD 2 Simon Bodra 0 1 1
STEEL PLANT SPORTS BOARD 5 Junul Purti 0 0 1
STEEL PLANT SPORTS BOARD 13 Sem Munda 0 1 1
SASHASTRA SEEMA BAL 17 Naveen Kumar 0 0 1
SASHASTRA SEEMA BAL 19 Ashutosh Kumar 0 1 0
SERVICES SPORTS CONTROL BOARD 4 Jobanpreet Singh 0 0 1
SERVICES SPORTS CONTROL BOARD 7 Pratap Shinde 0 1 0
SERVICES SPORTS CONTROL BOARD 8 Nitesh 0 0 1
SERVICES SPORTS CONTROL BOARD 13 Harman Singh 0 0 1
SERVICES SPORTS CONTROL BOARD 14 Jagath Nachappa 0 1 0
SERVICES SPORTS CONTROL BOARD 16 XAXA Sunil 0 0 1
SERVICES SPORTS CONTROL BOARD 19 Waribam Nirajkumar Singh 0 0 1
SERVICES SPORTS CONTROL BOARD 30 Aakib Rahim 0 0 1
SERVICES SPORTS CONTROL BOARD 49 Singh Paramjit 0 0 1
TAMIL NADU POLICE 2 Muthu M 0 0 1
TAMIL NADU POLICE 4 Soundara Pandian N 0 0 1
TAMIL NADU POLICE 7 R Muthumalai 0 1 0
TAMIL NADU POLICE 11 Sakthivel A 0 0 2
TAMIL NADU POLICE 21 Raja 0 0 1
TAMIL NADU POLICE 36 Manikandan 0 1 1
      1 26 77