9th Hockey India Senior Men National Championship 2019 (A division)
Gwalior, Madhya Pradesh
31 Jan - 10 Feb 2019
Local Time 2024-11-22 14:58:24
Senior Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY PUNJAB | 4 | 3 | 1 | 0 | 16 | 4 | 12 | 10 |
2 | THE MUMBAI HOCKEY ASSOCIATION LTD | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
3 | SERVICES SPORTS CONTROL BOARD | 4 | 1 | 3 | 0 | 13 | 9 | 4 | 6 |
4 | ASSOCIATION OF INDIAN UNIVERSITIES | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 |
5 | HOCKEY CHANDIGARH | 4 | 0 | 1 | 3 | 6 | 11 | -5 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PETROLEUM SPORTS PROMOTION BOARD | 4 | 4 | 0 | 0 | 30 | 4 | 26 | 12 |
2 | HOCKEY HARYANA | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
3 | COMPTROLLER & AUDITOR GENERAL OF INDIA | 4 | 1 | 2 | 1 | 11 | 8 | 3 | 5 |
4 | CENTRAL RESERVE POLICE FORCE | 4 | 0 | 2 | 2 | 7 | 16 | -9 | 2 |
5 | HOCKEY BHOPAL | 4 | 0 | 1 | 3 | 5 | 24 | -19 | 1 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RAILWAY SPORTS PROMOTION BOARD | 4 | 3 | 1 | 0 | 14 | 9 | 5 | 10 |
2 | PUNJAB & SIND BANK | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
3 | UTTAR PRADESH HOCKEY | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
4 | PUNJAB NATIONAL BANK | 4 | 1 | 1 | 2 | 15 | 10 | 5 | 4 |
5 | HOCKEY GANGPUR - ODISHA | 4 | 1 | 0 | 3 | 12 | 21 | -9 | 3 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AIR INDIA SPORTS PROMOTION BOARD | 4 | 4 | 0 | 0 | 19 | 8 | 11 | 12 |
2 | HOCKEY KARNATAKA | 4 | 3 | 0 | 1 | 10 | 12 | -2 | 9 |
3 | CANARA BANK | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
4 | HOCKEY ODISHA | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
5 | NAMDHARI XI | 4 | 0 | 0 | 4 | 6 | 11 | -5 | 0 |