11th Hockey India Senior Women National Championship 2021
Jhansi, Uttar Pradesh
21 - 30 Oct 2021
Local Time 2024-12-23 05:43:36
Senior Womens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY HARYANA | 2 | 2 | 0 | 0 | 31 | 0 | 31 | 6 |
2 | HOCKEY UTTARAKHAND | 2 | 0 | 1 | 1 | 0 | 6 | -6 | 1 |
3 | LE PUDUCHERRY HOCKEY | 2 | 0 | 1 | 1 | 0 | 25 | -25 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY MAHARASHTRA | 2 | 2 | 0 | 0 | 21 | 1 | 20 | 6 |
2 | HOCKEY BIHAR | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 |
3 | GOANS HOCKEY | 2 | 0 | 0 | 2 | 2 | 18 | -16 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY MADHYA PRADESH | 2 | 2 | 0 | 0 | 43 | 0 | 43 | 6 |
2 | HOCKEY BENGAL | 2 | 1 | 0 | 1 | 8 | 16 | -8 | 3 |
3 | HOCKEY GUJARAT | 2 | 0 | 0 | 2 | 1 | 36 | -35 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ODISHA | 2 | 2 | 0 | 0 | 21 | 0 | 21 | 6 |
2 | CHHATTISGARH HOCKEY | 2 | 1 | 0 | 1 | 14 | 4 | 10 | 3 |
3 | HOCKEY HIMACHAL | 2 | 0 | 0 | 2 | 1 | 32 | -31 | 0 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY PUNJAB | 3 | 3 | 0 | 0 | 24 | 0 | 24 | 9 |
2 | HOCKEY ANDHRA PRADESH | 3 | 2 | 0 | 1 | 6 | 16 | -10 | 6 |
3 | HOCKEY CHANDIGARH | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 |
4 | HOCKEY ARUNACHAL | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Pool F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY JHARKHAND | 3 | 3 | 0 | 0 | 37 | 2 | 35 | 9 |
2 | DELHI HOCKEY | 3 | 2 | 0 | 1 | 23 | 4 | 19 | 6 |
3 | HOCKEY RAJASTHAN | 3 | 1 | 0 | 2 | 24 | 8 | 16 | 3 |
4 | HOCKEY ANDAMAN & NICOBAR | 3 | 0 | 0 | 3 | 0 | 70 | -70 | 0 |
Pool G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY KARNATAKA | 3 | 3 | 0 | 0 | 19 | 0 | 19 | 9 |
2 | HOCKEY UNIT OF TAMIL NADU | 3 | 2 | 0 | 1 | 20 | 1 | 19 | 6 |
3 | TRIPURA HOCKEY | 3 | 1 | 0 | 2 | 8 | 23 | -15 | 3 |
4 | TELANGANA HOCKEY | 3 | 0 | 0 | 3 | 0 | 23 | -23 | 0 |
Pool H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | UTTAR PRADESH HOCKEY | 3 | 2 | 1 | 0 | 15 | 1 | 14 | 7 |
2 | KERALA HOCKEY | 3 | 2 | 1 | 0 | 13 | 2 | 11 | 7 |
3 | ASSAM HOCKEY | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
4 | HOCKEY JAMMU & KASHMIR | 3 | 0 | 0 | 3 | 1 | 25 | -24 | 0 |