1st Hockey India Senior Men Inter-Department National Championship 2021
Bengaluru, Karnataka
18 - 29 Dec 2021
Local Time 2024-12-21 22:49:40
Senior Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SERVICES SPORTS CONTROL BOARD | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 12 |
2 | I.T.B.P. CENTRAL HOCKEY TEAM | 4 | 2 | 1 | 1 | 11 | 4 | 7 | 7 |
3 | CENTRAL RESERVE POLICE FORCE | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 7 |
4 | ASSOCIATION OF INDIAN UNIVERSITIES | 4 | 0 | 1 | 3 | 0 | 15 | -15 | 1 |
4 | DEFENCE ACCOUNTS SPORTS CONTROL BOARD | 4 | 0 | 1 | 3 | 0 | 15 | -15 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PUNJAB NATIONAL BANK | 4 | 3 | 1 | 0 | 16 | 6 | 10 | 10 |
2 | SPORTS AUTHORITY OF INDIA | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
3 | CANARA BANK | 4 | 1 | 2 | 1 | 13 | 9 | 4 | 5 |
4 | ALL INDIA POLICE SPORTS CONTROL BOARD | 4 | 1 | 1 | 2 | 12 | 13 | -1 | 4 |
5 | STEEL PLANT SPORTS BOARD | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RAILWAY SPORTS PROMOTION BOARD | 4 | 3 | 1 | 0 | 17 | 3 | 14 | 10 |
2 | PETROLEUM SPORTS PROMOTION BOARD | 4 | 3 | 1 | 0 | 15 | 3 | 12 | 10 |
3 | COMPTROLLER & AUDITOR GENERAL OF INDIA | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
4 | FOOD CORPORATION OF INDIA | 4 | 1 | 0 | 3 | 6 | 16 | -10 | 3 |
5 | MAJOR PORT SPORTS CONTROL BOARD | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PUNJAB & SIND BANK | 4 | 4 | 0 | 0 | 21 | 6 | 15 | 12 |
2 | CENTRAL CIVIL SERVICES CULTURAL AND SPORTS BOARD | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
3 | CENTRAL INDUSTRIAL SECURITY FORCE | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
4 | SASHASTRA SEEMA BAL | 4 | 0 | 1 | 3 | 7 | 16 | -9 | 1 |
5 | TAMIL NADU POLICE | 4 | 0 | 1 | 3 | 5 | 18 | -13 | 1 |