2nd Hockey India Sub Junior Men Academy National Championship 2022
Ghumanhera, New Delhi
23 Mar - 1 Apr 2022
Local Time 2024-12-18 18:17:44
Under 17 Mens Outdoor
POOL A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MADHYA PRADESH HOCKEY ACADEMY | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
2 | HIM ACADEMY | 2 | 1 | 0 | 1 | 5 | 9 | -4 | 3 |
3 | MARKANDESHWAR HOCKEY ACADEMY | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
POOL B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ODISHA NAVAL TATA HOCKEY HIGH PERFORMANCE CENTRE | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 6 |
2 | DHYAN CHAND HOCKEY ACADEMY | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
3 | BHAI BEHLO HOCKEY ACADEMY BHAGTA | 2 | 0 | 1 | 1 | 0 | 8 | -8 | 1 |
POOL C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ROUNDGLASS PUNJAB HOCKEY CLUB ACADEMY | 2 | 2 | 0 | 0 | 24 | 1 | 23 | 6 |
2 | CHEEMA HOCKEY ACADEMY | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
3 | CITIZEN HOCKEY XI | 2 | 0 | 0 | 2 | 2 | 25 | -23 | 0 |
POOL D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | S.G.P.C. HOCKEY ACADEMY | 3 | 3 | 0 | 0 | 26 | 0 | 26 | 9 |
2 | JAI BHARAT HOCKEY ACADEMY | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
3 | THIRUMALVALAVAN HOCKEY ACADEMY | 3 | 1 | 0 | 2 | 5 | 18 | -13 | 3 |
4 | MALWA HOCKEY ACADEMY HANUMANGARH | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
POOL E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIAN VIVEK SINGH HOCKEY ACADEMY | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
2 | NAMDHARI XI | 3 | 2 | 0 | 1 | 10 | 1 | 9 | 6 |
3 | SMART HOCKEY ACADEMY, RAIPUR | 3 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |
3 | TAMIL NADU HOCKEY ACADEMY | 3 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |
POOL F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NAVAL TATA HOCKEY ACADEMY - JAMSHEDPUR | 3 | 3 | 0 | 0 | 32 | 0 | 32 | 9 |
2 | RAJA KARAN HOCKEY ACADEMY | 3 | 2 | 0 | 1 | 11 | 13 | -2 | 6 |
3 | SALUTE HOCKEY ACADEMY | 3 | 1 | 0 | 2 | 4 | 18 | -14 | 3 |
4 | BERAR HOCKEY ACADEMY (VIDARBHA) AMRAVATI | 3 | 0 | 0 | 3 | 2 | 18 | -16 | 0 |
POOL G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ARMY BOYS SPORTS COMPANY | 3 | 3 | 0 | 0 | 19 | 3 | 16 | 9 |
2 | GHUMANHERA RISER'S ACADEMY | 3 | 1 | 1 | 1 | 13 | 3 | 10 | 4 |
3 | SAI - ACADEMY | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
4 | REPUBLICAN SPORTS CLUB | 3 | 0 | 0 | 3 | 1 | 32 | -31 | 0 |
POOL H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HAR HOCKEY ACADEMY | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
2 | VADIPATTI RAJA HOCKEY ACADEMY | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
3 | GANGPUR SPORTS ACADEMY | 3 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |
3 | MAHARAJA RANJIT SINGH HOCKEY ACADEMY | 3 | 0 | 1 | 2 | 0 | 10 | -10 | 1 |