14th Hockey India Senior Women National Championship 2024
Pune, Maharashtra
13 - 23 Mar 2024
Local Time 2024-12-24 05:54:35
Senior Womens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY MADHYA PRADESH | 2 | 2 | 0 | 0 | 15 | 1 | 14 | 6 |
2 | CHHATTISGARH HOCKEY | 2 | 1 | 0 | 1 | 2 | 8 | -6 | 3 |
3 | HOCKEY BIHAR | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY MAHARASHTRA | 2 | 2 | 0 | 0 | 13 | 0 | 13 | 6 |
2 | DELHI HOCKEY | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
3 | KERALA HOCKEY | 2 | 0 | 0 | 2 | 1 | 14 | -13 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY JHARKHAND | 2 | 1 | 1 | 0 | 15 | 2 | 13 | 4 |
2 | UTTAR PRADESH HOCKEY | 2 | 1 | 1 | 0 | 13 | 4 | 9 | 4 |
3 | HOCKEY ANDHRA PRADESH | 2 | 0 | 0 | 2 | 2 | 24 | -22 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY HARYANA | 2 | 2 | 0 | 0 | 37 | 0 | 37 | 6 |
2 | ASSAM HOCKEY | 2 | 1 | 0 | 1 | 2 | 16 | -14 | 3 |
3 | LE PUDUCHERRY HOCKEY | 2 | 0 | 0 | 2 | 1 | 24 | -23 | 0 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY ASSOCIATION OF ODISHA | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 6 |
2 | HOCKEY CHANDIGARH | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
3 | GOANS HOCKEY | 2 | 0 | 1 | 1 | 3 | 11 | -8 | 1 |
Pool F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY MIZORAM | 3 | 3 | 0 | 0 | 34 | 4 | 30 | 9 |
2 | HOCKEY PUNJAB | 3 | 2 | 0 | 1 | 21 | 6 | 15 | 6 |
3 | HOCKEY HIMACHAL | 3 | 0 | 1 | 2 | 4 | 22 | -18 | 1 |
4 | HOCKEY RAJASTHAN | 3 | 0 | 1 | 2 | 8 | 35 | -27 | 1 |
Pool G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MANIPUR HOCKEY | 3 | 3 | 0 | 0 | 26 | 2 | 24 | 9 |
2 | HOCKEY KARNATAKA | 3 | 2 | 0 | 1 | 19 | 3 | 16 | 6 |
3 | HOCKEY UTTARAKHAND | 3 | 1 | 0 | 2 | 7 | 17 | -10 | 3 |
4 | DADRA & NAGAR HAVELI AND DAMAN & DIU HOCKEY | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 |
Pool H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY BENGAL | 3 | 3 | 0 | 0 | 41 | 0 | 41 | 9 |
2 | HOCKEY UNIT OF TAMIL NADU | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | TELANGANA HOCKEY | 3 | 1 | 0 | 2 | 13 | 13 | 0 | 3 |
4 | HOCKEY GUJARAT | 3 | 0 | 0 | 3 | 0 | 46 | -46 | 0 |