7th Hockey India Senior Men National Championship 2017 (B Division)

Lucknow, Uttar Pradesh

5 - 17 Jun 2017

Local Time 2024-11-22 12:45:37
Senior Mens Outdoor

MAH
TEL
5 - 1
Pool A
CSF
HUT
6 - 1
Pool C
VHA
SAG
3 - 1
Pool C
DEL
HAP
3 - 0
Pool B
HAN
HHM
0 - 19
Pool B
MPS
PSP
0 - 12
Pool A
HAP
HHM
2 - 3
Pool B
CRP
HAN
21 - 1
Pool B
HCO
VHA
3 - 2
Pool C
RAJ
MPS
0 - 1
Pool A
TEL
PSP
0 - 16
Pool A
HUT
SAG
2 - 3
Pool C
MAH
RAJ
9 - 0
Pool A
CSF
HCO
1 - 0
Pool C
DEL
CRP
1 - 3
Pool B
DEL
HHM
4 - 4
Pool B
HAP
HAN
8 - 1
Pool B
TEL
MPS
3 - 2
Pool A
CSF
SAG
4 - 1
Pool C
MAH
PSP
5 - 8
Pool A
HUT
VHA
1 - 4
Pool C
PNB
KER
14 - 2
Pool G
PUD
DNH
4 - 3
Pool G
CSE
GOA
15 - 0
Pool D
BIH
HHP
2 - 8
Pool E
CRP
HHM
3 - 0
Pool B
BHA
TRI
22 - 0
Pool E
UTN
CHA
2 - 0
Pool H
HMP
GUJ
16 - 0
Pool F
HCO
SAG
3 - 2
Pool C
RAJ
PSP
0 - 11
Pool A
HBN
ASH
5 - 3
Pool F
SSB
HJK
6 - 1
Pool H
MAN
HMB
4 - 1
Pool D
HCO
HUT
5 - 1
Pool C
DEL
HAN
21 - 1
Pool B
MAH
MPS
7 - 0
Pool A
CRP
HAP
4 - 0
Pool B
CSF
VHA
3 - 2
Pool C
RAJ
TEL
5 - 8
Pool A
MAN
GOA
9 - 1
Pool D
PNB
DNH
6 - 0
Pool G
UTN
HJK
9 - 0
Pool H
CSE
HMB
10 - 0
Pool D
BHA
HHP
3 - 3
Pool E
PUD
KER
9 - 1
Pool G
HMP
ASH
5 - 1
Pool F
BIH
TRI
4 - 2
Pool E
HBN
GUJ
13 - 0
Pool F
SSB
CHA
4 - 0
Pool H
HBN
HMP
1 - 2
Pool F
DNH
KER
9 - 4
Pool G
HHP
TRI
24 - 0
Pool E
HMB
GOA
5 - 2
Pool D
HJK
CHA
0 - 5
Pool H
UTN
SSB
5 - 1
Pool H
PNB
PUD
0 - 1
Pool G
GUJ
ASH
1 - 9
Pool F
CSE
MAN
3 - 1
Pool D
BHA
BIH
4 - 1
Pool E
PSP
UTN
2 - 0
QUARTER-FINAL 1
CSE
HHP
4 - 2
QUARTER-FINAL 2
CRP
PUD
3 - 1
QUARTER-FINAL 3
CSF
HMP
1 - 0
QUARTER-FINAL 4
PSP
CSE
5 - 2
SEMI-FINAL 1
CRP
CSF
1 - 0
SEMI-FINAL 2
CSE
CSF
2 - 1
3rd/4th Place
PSP
CRP
5 - 1
FINAL
Standings
R Team GP W D L GD P
1 PETROLEUM SPORTS PROMOTION BOARD 4 4 0 0 42 12
2 HOCKEY MAHARASHTRA 4 3 0 1 17 9
3 TELANGANA HOCKEY 4 2 0 2 -16 6
4 MAJOR PORT SPORTS CONTROL BOARD 4 1 0 3 -19 3
5 HOCKEY RAJASTHAN 4 0 0 4 -24 0
R Team GP W D L GD P
1 CENTRAL RESERVE POLICE FORCE 4 4 0 0 29 12
2 DELHI HOCKEY 4 2 1 1 21 7
3 HOCKEY HIM 4 2 1 1 17 7
4 HOCKEY ANDHRA PRADESH 4 1 0 3 -1 3
5 HOCKEY ANDAMAN & NICOBAR 4 0 0 4 -66 0
R Team GP W D L GD P
1 CENTRAL INDUSTRIAL SECURITY FORCE 4 4 0 0 10 12
2 HOCKEY COORG 4 3 0 1 5 9
3 VIDARBHA HOCKEY ASSOCIATION 4 2 0 2 3 6
4 SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 4 1 0 3 -5 3
5 HOCKEY UTTARAKHAND 4 0 0 4 -13 0
R Team GP W D L GD P
1 CENTRAL SECRETARIAT 3 3 0 0 27 9
2 MANIPUR HOCKEY 3 2 0 1 9 6
3 HOCKEY MADHYA BHARAT 3 1 0 2 -10 3
4 GOANS HOCKEY 3 0 0 3 -26 0
R Team GP W D L GD P
1 HOCKEY HIMACHAL 3 2 1 0 30 7
2 BENGAL HOCKEY ASSOCIATION 3 2 1 0 25 7
3 HOCKEY BIHAR 3 1 0 2 -7 3
4 TRIPURA HOCKEY 3 0 0 3 -48 0
R Team GP W D L GD P
1 HOCKEY MADHYA PRADESH 3 3 0 0 21 9
2 HOCKEY BENGALURU 3 2 0 1 14 6
3 ASSAM HOCKEY 3 1 0 2 2 3
4 HOCKEY GUJARAT 3 0 0 3 -37 0
R Team GP W D L GD P
1 HOCKEY PUDUCHERRY 3 3 0 0 10 9
2 PUNJAB NATIONAL BANK 3 2 0 1 17 6
3 DADRA & NAGAR HAVELI HOCKEY ASSOCIATION 3 1 0 2 -2 3
4 KERALA HOCKEY 3 0 0 3 -25 0
R Team GP W D L GD P
1 HOCKEY UNIT OF TAMIL NADU 3 3 0 0 15 9
2 SASHASTRA SEEMA BAL 3 2 0 1 5 6
3 CHHATTISGARH HOCKEY 3 1 0 2 -1 3
4 HOCKEY JAMMU & KASHMIR 3 0 0 3 -19 0
Matches
22 Nov
Time Teams Title Scoreline Status Pitch
No results
17 Jun
Time Teams Title Scoreline Status Pitch
17:00 PSP - CRP FINAL 5 - 1 Official Lucknow - Pitch 1
15:00 CSE - CSF 3rd/4th Place 2 - 1 Official Lucknow - Pitch 1
Time Teams Title Scoreline Status Pitch
No results
Statistics
Player Team FG PC PS Goals
KUMAR Parveen DEL 10 5 0 15
PAL SINGH Sumeet HHP 11 2 0 13
S.PULIYANDA Thimmanna CSE 5 6 0 11
KUJUR Bikash CRP 10 0 0 10
UPADHYAY Lalit PSP 9 0 0 9
CHAND Kamal HHP 7 1 0 8
HT Ramesh HBN 6 1 0 7
S.BIJWAD Mithun HBN 7 0 0 7
VR Raghunath PSP 0 6 1 7
JAMES Mayank HMP 5 1 0 6
View All
Name Code FG PC PS Goals
PETROLEUM SPORTS PROMOTION BOARD PSP 41 17 1 59
HOCKEY HIMACHAL HHP 27 9 1 37
CENTRAL RESERVE POLICE FORCE CRP 28 7 1 36
CENTRAL SECRETARIAT CSE 26 7 3 36
BENGAL HOCKEY ASSOCIATION BHA 25 2 2 29
DELHI HOCKEY DEL 22 7 0 29
HOCKEY HIM HHM 23 3 0 26
HOCKEY MAHARASHTRA MAH 20 5 1 26
HOCKEY MADHYA PRADESH HMP 17 4 2 23
PUNJAB NATIONAL BANK PNB 17 3 0 20
HOCKEY BENGALURU HBN 16 3 0 19
CENTRAL INDUSTRIAL SECURITY FORCE CSF 8 8 0 16
HOCKEY UNIT OF TAMIL NADU UTN 10 6 0 16
HOCKEY PUDUCHERRY PUD 13 2 0 15
MANIPUR HOCKEY MAN 12 2 0 14
ASSAM HOCKEY ASH 10 3 0 13
DADRA & NAGAR HAVELI HOCKEY ASSOCIATION DNH 10 2 0 12
TELANGANA HOCKEY TEL 10 2 0 12
HOCKEY COORG HCO 6 5 0 11
SASHASTRA SEEMA BAL SSB 7 3 1 11
VIDARBHA HOCKEY ASSOCIATION VHA 6 5 0 11
HOCKEY ANDHRA PRADESH HAP 7 3 0 10
HOCKEY BIHAR BIH 4 2 1 7
KERALA HOCKEY KER 4 3 0 7
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY SAG 6 1 0 7
HOCKEY MADHYA BHARAT HMB 3 3 0 6
CHHATTISGARH HOCKEY CHA 4 1 0 5
HOCKEY UTTARAKHAND HUT 3 1 1 5
HOCKEY RAJASTHAN RAJ 3 1 1 5
GOANS HOCKEY GOA 2 0 1 3
HOCKEY ANDAMAN & NICOBAR HAN 3 0 0 3
MAJOR PORT SPORTS CONTROL BOARD MPS 1 2 0 3
TRIPURA HOCKEY TRI 1 0 1 2
HOCKEY GUJARAT GUJ 1 0 0 1
HOCKEY JAMMU & KASHMIR HJK 0 1 0 1
Awards
Award Player Team
Leading Goalscorer KUMAR Parveen DELHI HOCKEY