9th Hockey India Senior Men National Championship 2019 (B Division)

Chennai, Tamil Nadu

7 - 20 Jan 2019

Local Time 2024-11-23 23:31:14
Senior Mens Outdoor

MPA
BIH
9 - 0
Pool A
CSE
GUJ
20 - 1
Pool C
HAP
HMP
2 - 2
Pool C
HUT
TEL
3 - 5
Pool A
HBN
TRI
20 - 0
Pool D
THA
HJK
6 - 2
Pool B
SSB
MAN
3 - 3
Pool B
MPS
CHA
2 - 3
Pool D
CSE
HMP
2 - 0
Pool C
MPA
TEL
10 - 1
Pool A
BIH
MAH
0 - 10
Pool A
GUJ
MIZ
3 - 2
Pool C
THA
MAN
2 - 0
Pool B
HBN
CHA
3 - 3
Pool D
TRI
AHA
0 - 13
Pool D
HJK
HAN
12 - 0
Pool B
HUT
MAH
3 - 7
Pool A
UTN
CSF
4 - 2
Pool G
SSB
HAN
22 - 0
Pool B
HAP
MIZ
5 - 1
Pool C
PUD
ASH
8 - 2
Pool G
HCO
HMB
9 - 0
Pool H
MPS
AHA
4 - 2
Pool D
DEL
RAJ
3 - 2
Pool E
SAI
GOA
4 - 0
Pool H
BHA
KER
8 - 2
Pool E
SAG
HHP
3 - 1
Pool F
SPS
AIP
0 - 1
Pool H
FCI
VHA
5 - 0
Pool F
MPA
HUT
5 - 0
Pool A
HBN
MPS
1 - 0
Pool D
CHA
TRI
17 - 1
Pool D
TEL
BIH
6 - 2
Pool A
BHA
HPA
4 - 5
Pool E
THA
SSB
2 - 6
Pool B
MAN
HJK
5 - 1
Pool B
SAG
DNH
5 - 0
Pool F
CSE
HAP
4 - 0
Pool C
HMP
GUJ
8 - 2
Pool C
PUD
HHM
5 - 1
Pool G
VHA
DNH
0 - 0
Pool F
TEL
MAH
3 - 5
Pool A
UTN
ASH
13 - 1
Pool G
MAN
HAN
19 - 0
Pool B
HMP
MIZ
2 - 2
Pool C
CSF
HHM
6 - 1
Pool G
HCO
GOA
10 - 1
Pool H
CHA
AHA
3 - 2
Pool D
FCI
HHP
8 - 1
Pool F
DEL
KER
4 - 3
Pool E
SAI
SPS
1 - 0
Pool H
HMB
AIP
1 - 9
Pool H
RAJ
HPA
0 - 5
Pool E
CSE
MIZ
12 - 0
Pool C
MPA
MAH
1 - 2
Pool A
HAP
GUJ
6 - 2
Pool C
HUT
BIH
9 - 4
Pool A
HBN
AHA
8 - 2
Pool D
THA
HAN
18 - 0
Pool B
MPS
TRI
16 - 0
Pool D
SSB
HJK
3 - 2
Pool B
DEL
BHA
1 - 2
Pool E
ASH
CSF
2 - 9
Pool G
KER
RAJ
1 - 2
Pool E
HCO
SAI
1 - 1
Pool H
HMB
SPS
0 - 5
Pool H
FCI
SAG
2 - 1
Pool F
HHP
VHA
5 - 0
Pool F
GOA
AIP
1 - 14
Pool H
UTN
PUD
5 - 2
Pool G
KER
HPA
4 - 4
Pool E
HCO
SPS
2 - 1
Pool H
SAI
AIP
2 - 1
Pool H
HHP
DNH
5 - 0
Pool F
HMB
GOA
9 - 3
Pool H
ASH
HHM
1 - 5
Pool G
DEL
HPA
3 - 4
Pool E
SAG
VHA
5 - 0
Pool F
UTN
HHM
8 - 2
Pool G
BHA
RAJ
5 - 1
Pool E
FCI
DNH
5 - 0
Pool F
PUD
CSF
1 - 4
Pool G
HCO
AIP
0 - 0
Pool H
SAI
HMB
2 - 0
Pool H
GOA
SPS
0 - 12
Pool H
MAH
SAI
0 - 2
Quarter-final
SSB
UTN
0 - 3
Quarter-final
CSE
FCI
2 - 1
Quarter-final
HBN
HPA
5 - 4
Quarter-final
SAI
UTN
3 - 3 (2 - 3 SO)
Semi-final
CSE
HBN
3 - 3 (4 - 3 SO)
Semi-final
SAI
HBN
5 - 1
3/4th Place
UTN
CSE
4 - 3
Final
Goal Scorers
Day 13 after 93 games played - January 20
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
CENTRAL SECRETARIAT 7 MOHD UMAR 11 1 0 12
HOCKEY UNIT OF TAMIL NADU 11 RAYER V.VINOD 10 2 0 12
HOCKEY JAMMU & KASHMIR 5 SINGH Karanjit 10 2 0 12
CENTRAL SECRETARIAT 24 RAWAT Govind Singh 0 9 0 9
CHHATTISGARH HOCKEY 12 AHMED Junaid 6 2 0 8
BENGALURU HOCKEY ASSOCIATION 12 GOWDA Kusha 7 1 0 8
TELANGANA HOCKEY 16 BODIGUM Ramkrishna 3 4 0 7
SPORTS AUTHORITY OF INDIA 11 DHAMI Boby singh 4 3 0 7
BENGALURU HOCKEY ASSOCIATION 7 MUTAGAR Haresh Somappa 7 0 0 7
HOCKEY UTTARAKHAND 14 PATWAL SAURABH 6 1 0 7
MANIPUR HOCKEY 11 SINGH H Mani 7 0 0 7
MAJOR PORT SPORTS CONTROL BOARD 9 HAQ Ainul 6 0 0 6
SASHASTRA SEEMA BAL 2 KUMAR Naveen 0 5 1 6
HOCKEY MAHARASHTRA 13 SHINDE Ajit 4 2 0 6
SASHASTRA SEEMA BAL 10 SINGH Agandeep 4 2 0 6
CENTRAL INDUSTRIAL SECURITY FORCE 2 SINGH Harpreet 0 6 0 6
HOCKEY JHARKHAND 5 TOPNO Noyel 2 4 0 6
BENGALURU HOCKEY ASSOCIATION 14 VEERANNAGOUDA 0 4 2 6
CENTRAL SECRETARIAT 8 YADAV Dharambir 5 1 0 6
CHHATTISGARH HOCKEY 8 YADAV Kartik 6 0 0 6
DELHI HOCKEY 12 . RAJIV 3 2 0 5
HOCKEY UNIT OF TAMIL NADU 15 . S.MANIKANDAN 2 3 0 5
ANDHRA HOCKEY ASSOCIATION 9 BOYA Siva 5 0 0 5
HOCKEY MAHARASHTRA 14 DHERE BHUSHAN 4 1 0 5
HOCKEY JHARKHAND 4 Love Light Kujur 5 0 0 5
BENGAL HOCKEY ASSOCIATION 14 NEUPANE Nitish 4 1 0 5
ANDHRA HOCKEY ASSOCIATION 11 P KULLAYAPPA 3 2 0 5
KERALA HOCKEY 3 S Shijin 0 4 1 5
HOCKEY MAHARASHTRA 11 SHAH Taleb 5 0 0 5
BENGAL HOCKEY ASSOCIATION 2 SINGH ABHISHEK 0 4 1 5
BENGALURU HOCKEY ASSOCIATION 9 Stalin Abilash. C 5 0 0 5
HOCKEY COORG 14 . DEEKSHIT.S.P 0 4 0 4
HOCKEY COORG 13 . SRIDHAR.N 3 1 0 4
CENTRAL SECRETARIAT 17 BAA Felix 4 0 0 4
CHHATTISGARH HOCKEY 4 BAGH KHOGESWAR 4 0 0 4
CENTRAL INDUSTRIAL SECURITY FORCE 11 CHOUGULE Sangram 4 0 0 4
All India Police Sports Control Board 13 Hardeep Singh 0 4 0 4
HOCKEY UNIT OF TAMIL NADU 22 J JOSHUA BENEDICT WESELY 3 1 0 4
STEEL PLANT SPORTS BOARD 13 KUMAR AMIT 3 1 0 4
SPORTS AUTHORITY OF INDIA 2 KUMAR Mohit 0 3 1 4
HOCKEY MADHYA BHARAT 4 MAHOR Mohan 3 1 0 4
HOCKEY COORG 17 P A Machaiah 1 2 1 4
MAJOR PORT SPORTS CONTROL BOARD 7 PETER Valentain Das 1 3 0 4
HOCKEY PATIALA 13 SHARMA RAHUL 0 4 0 4
HOCKEY PATIALA 1 SINGH JASWINDER 4 0 0 4
HOCKEY ANDHRA PRADESH 9 TATIPARTHI Aron 2 2 0 4
SASHASTRA SEEMA BAL 27 TOPPO FRANCIS 3 1 0 4
BENGALURU HOCKEY ASSOCIATION 13 V RAJA 4 0 0 4
MAJOR PORT SPORTS CONTROL BOARD 4 YADAV AMIT 4 0 0 4
HOCKEY GUJARAT 4 YADAV Shubham 4 0 0 4
HOCKEY UNIT OF TAMIL NADU 9 . K.SELVARAJ 3 0 0 3
HOCKEY HIM 11 . KAPIL 3 0 0 3
HOCKEY PUDUCHERRY 10 . N.KAMALAKANNAN 0 1 2 3
HOCKEY UNIT OF TAMIL NADU 8 . P.DHAMU 3 0 0 3
HOCKEY COORG 9 . Poovanna I A 3 0 0 3
HOCKEY PUDUCHERRY 9 A Tamilarasan 2 0 1 3
SPORTS AUTHORITY OF INDIA 9 BECK Sanjit 3 0 0 3
MANIPUR HOCKEY 17 BHAKAR NINGOMBAM 2 1 0 3
CENTRAL INDUSTRIAL SECURITY FORCE 26 BHARADWAJ Basant 0 3 0 3
SASHASTRA SEEMA BAL 3 BISHT Divit 3 0 0 3
MADHYA PRADESH HOCKEY ACADEMY 24 CHOUREY Sahil 3 0 0 3
FOOD CORPORATION OF INDIA 4 DEVKAR Venkatesh 3 0 0 3
ANDHRA HOCKEY ASSOCIATION 6 GODDINDLA Gopalraju 0 2 1 3
MADHYA PRADESH HOCKEY ACADEMY 17 Himanshu Sanik 2 1 0 3
BENGALURU HOCKEY ASSOCIATION 17 HT Ramesh 3 0 0 3
ANDHRA HOCKEY ASSOCIATION 8 K SIVA 3 0 0 3
STEEL PLANT SPORTS BOARD 3 KUJUR Nabin 0 2 1 3
SASHASTRA SEEMA BAL 7 KUMAR SANDEEP 3 0 0 3
BENGAL HOCKEY ASSOCIATION 18 LAKRA ALSEM 3 0 0 3
SASHASTRA SEEMA BAL 18 LISHAM JOYCHANDRA 2 1 0 3
CENTRAL SECRETARIAT 18 M GUNASEKAR 2 1 0 3
HOCKEY JHARKHAND 10 MAHATO Suresh 2 1 0 3
STEEL PLANT SPORTS BOARD 12 MINZ RAJAT 3 0 0 3
HOCKEY JHARKHAND 15 MUNDU Masidas 2 0 1 3
CHHATTISGARH HOCKEY 10 NIRMALKAR Shukdev 3 0 0 3
MAJOR PORT SPORTS CONTROL BOARD 8 PANCHE RAVI 2 1 0 3
HOCKEY GUJARAT 2 PATEL Chintan 2 1 0 3
STEEL PLANT SPORTS BOARD 14 PATEL JAY 3 0 0 3
TELANGANA HOCKEY 15 PEDDIWAR SRINIVAS 3 0 0 3
MADHYA PRADESH HOCKEY ACADEMY 11 PRASAD Vivek Sagar 3 0 0 3
HOCKEY BIHAR 6 RAJ Anuj 2 1 0 3
HOCKEY RAJASTHAN 13 SAINI RITESH 3 0 0 3
CENTRAL INDUSTRIAL SECURITY FORCE 28 SHARMA ABHASH 3 0 0 3
HOCKEY PATIALA 9 SINGH Baljeet 3 0 0 3
All India Police Sports Control Board 3 SINGH DUPINDER 2 1 0 3
All India Police Sports Control Board 7 SINGH Hatinder 2 1 0 3
HOCKEY PATIALA 10 SINGH JASWANT 3 0 0 3
MANIPUR HOCKEY 12 SINGH L Dipu 3 0 0 3
HOCKEY PATIALA 2 SINGH RANA Robindeep 2 1 0 3
ASSAM HOCKEY 11 SINGH SHUBHAM 3 0 0 3
DELHI HOCKEY 14 SINGH Simpinder 3 0 0 3
All India Police Sports Control Board 12 SINGH Varinder 3 0 0 3
CENTRAL SECRETARIAT 10 T Arunkumar 2 1 0 3
MADHYA PRADESH HOCKEY ACADEMY 2 Talem Priyobarta 0 3 0 3
HOCKEY UNIT OF TAMIL NADU 10 V. Vinodhan 1 1 1 3
SASHASTRA SEEMA BAL 28 YADAV VISHAL 3 0 0 3
HOCKEY ANDHRA PRADESH 17 YEDIA Veera 3 0 0 3
HOCKEY UNIT OF TAMIL NADU 1 . D.MUTHUSELVAN 0 2 0 2
HOCKEY HIM 6 . GAGANDEEP 1 1 0 2
HOCKEY COORG 2 . Rohan Thimmaiah K N 2 0 0 2
HOCKEY UNIT OF TAMIL NADU 13 . V.SANMUGAM 2 0 0 2
BENGAL HOCKEY ASSOCIATION 16 AHAMAD MUNISH 2 0 0 2
MADHYA PRADESH HOCKEY ACADEMY 13 Ahmad 0 2 0 2
HOCKEY UTTARAKHAND 9 ALI Sarik 1 1 0 2
HOCKEY JHARKHAND 2 Anurud Bhengra 1 1 0 2
CENTRAL INDUSTRIAL SECURITY FORCE 8 ATEEQ ATIF 1 1 0 2
HOCKEY ANDHRA PRADESH 12 CHEBROLU Sai 0 2 0 2
HOCKEY COORG 8 CK Mokshith Uthappa 2 0 0 2
HOCKEY JHARKHAND 6 EKKA MANORANJAN 2 0 0 2
CENTRAL SECRETARIAT 2 G Gnanavel 0 2 0 2
BENGALURU HOCKEY ASSOCIATION 4 GR Shreyas 2 0 0 2
HOCKEY MAHARASHTRA 10 GURAV Aniket 1 1 0 2
MADHYA PRADESH HOCKEY ACADEMY 8 Haider Ali 2 0 0 2
MADHYA PRADESH HOCKEY ACADEMY 4 HARDUA Adarsh 2 0 0 2
HOCKEY JAMMU & KASHMIR 9 HUSSAIN Mohd 2 0 0 2
All India Police Sports Control Board 14 Karanbir Singh 2 0 0 2
BENGALURU HOCKEY ASSOCIATION 11 KR Umesh 2 0 0 2
All India Police Sports Control Board 9 KUMAR AJAY 2 0 0 2
SPORTS AUTHORITY OF INDIA 16 KUMAR RAHUL 1 1 0 2
HOCKEY MIZORAM 10 LALHLIMPUIA LALHLIMPUIA 2 0 0 2
KERALA HOCKEY 6 M NISHANT 0 2 0 2
HOCKEY MADHYA PRADESH 5 MAHARASHI Sushil 2 0 0 2
MANIPUR HOCKEY 16 MAIREMBAM Sanjoymani 2 0 0 2
MANIPUR HOCKEY 10 MANTOSH LAISHRAM 2 0 0 2
SASHASTRA SEEMA BAL 20 MD Suhel 2 0 0 2
CENTRAL SECRETARIAT 3 MOHAMMAD Shariq 0 2 0 2
TELANGANA HOCKEY 5 MYLARAM SAMPATH 0 0 2 2
FOOD CORPORATION OF INDIA 17 NINGOMBAM Ganendrajit 2 0 0 2
HOCKEY PUDUCHERRY 7 P Mahendran 0 1 1 2
HOCKEY UTTARAKHAND 10 PANT Vikas 1 1 0 2
MADHYA PRADESH HOCKEY ACADEMY 3 PASINE Sourabh 0 2 0 2
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 9 PATEL Ruchit 2 0 0 2
BENGALURU HOCKEY ASSOCIATION 8 PP Belliappa 2 0 0 2
HOCKEY MADHYA BHARAT 3 QURESHI Izhar 2 0 0 2
HOCKEY PUDUCHERRY 17 R.RANJITH 1 1 0 2
MANIPUR HOCKEY 5 RABICHANDRA MOIRANGTHEM 1 1 0 2
MADHYA PRADESH HOCKEY ACADEMY 31 RAJAK Vikas 2 0 0 2
HOCKEY MAHARASHTRA 17 RASALA RAHUL 2 0 0 2
MAJOR PORT SPORTS CONTROL BOARD 3 RATHORE Jay 1 1 0 2
HOCKEY MADHYA PRADESH 15 RAWAT Prakash Singh 0 2 0 2
HOCKEY PUDUCHERRY 18 S Surjith 2 0 0 2
CENTRAL SECRETARIAT 16 SAHIR Mohd 2 0 0 2
GOANS HOCKEY 10 SAKHALKAR PANDURANG 2 0 0 2
FOOD CORPORATION OF INDIA 3 SHARMA MANISH 0 2 0 2
HOCKEY MAHARASHTRA 4 SHINDE Pratap 0 2 0 2
MANIPUR HOCKEY 3 SHURENSHANGBAM Suresh Singh 0 2 0 2
All India Police Sports Control Board 18 SINGH BALWINDER 2 0 0 2
All India Police Sports Control Board 17 SINGH GURVINDER 1 1 0 2
HOCKEY HIMACHAL 9 SINGH Jaswinder 1 1 0 2
All India Police Sports Control Board 20 SINGH Pawandeep 2 0 0 2
MAJOR PORT SPORTS CONTROL BOARD 13 SINGH Taranveer 2 0 0 2
HOCKEY MADHYA PRADESH 8 THAKUR MEET 2 0 0 2
HOCKEY MIZORAM 5 VANROLUAHA VANROLUAHA 1 0 1 2
MANIPUR HOCKEY 9 WARIBAM Nirajkumar 2 0 0 2
HOCKEY JHARKHAND 16 XAXA ANIL 2 0 0 2
CENTRAL INDUSTRIAL SECURITY FORCE 9 YADAV Niraj 2 0 0 2
HOCKEY COORG 6 . Achaiah D M 0 1 0 1
HOCKEY PUDUCHERRY 11 . E.YUVARAJ 0 1 0 1
HOCKEY UNIT OF TAMIL NADU 14 . K.AJAY 1 0 0 1
HOCKEY UNIT OF TAMIL NADU 2 . N.NAVINKUMAR 0 1 0 1
KERALA HOCKEY 9 . VINEETH 1 0 0 1
HOCKEY COORG 12 AJ Hemanth Devaiah 1 0 0 1
MADHYA PRADESH HOCKEY ACADEMY 9 Akhtar Ali 1 0 0 1
HOCKEY JHARKHAND 13 Albert Dungdung 1 0 0 1
HOCKEY MADHYA BHARAT 15 Amardeep 0 1 0 1
DELHI HOCKEY 4 Amit 0 0 1 1
CHHATTISGARH HOCKEY 13 ANSARI NIHAL 0 1 0 1
SPORTS AUTHORITY OF INDIA 10 ANTIL Akshay 0 1 0 1
SASHASTRA SEEMA BAL 6 ARIBAM SANTIKUMAR 1 0 0 1
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 6 ASARI Nikal 1 0 0 1
HOCKEY RAJASTHAN 8 BAGDI Purshotam 0 1 0 1
HOCKEY MADHYA PRADESH 13 BAGHMARE SHIVAM 1 0 0 1
BENGAL HOCKEY ASSOCIATION 8 BAXLA ANTOSH 1 0 0 1
HOCKEY JHARKHAND 14 BHENGRA Philmon 1 0 0 1
HOCKEY UTTARAKHAND 6 BISHT Pradeep singh 1 0 0 1
SPORTS AUTHORITY OF INDIA 5 BORA Lokesh 1 0 0 1
DELHI HOCKEY 9 CHAUHAN PAWAN 1 0 0 1
HOCKEY MADHYA BHARAT 13 CHOURASIYA Vaibhav 0 1 0 1
GOANS HOCKEY 7 D'SOUZA Roger 0 1 0 1
HOCKEY HIM 10 DANGWAL BANESH 1 0 0 1
HOCKEY JHARKHAND 17 DODRAY SUSARAN 1 0 0 1
FOOD CORPORATION OF INDIA 18 EKKA Avoy 1 0 0 1
STEEL PLANT SPORTS BOARD 6 EKKA SAMEER 1 0 0 1
CENTRAL SECRETARIAT 9 EKKA Sanjib 1 0 0 1
TELANGANA HOCKEY 8 Feroz Bin Farhajh 1 0 0 1
HOCKEY BIHAR 11 Gaje 0 1 0 1
HOCKEY ANDHRA PRADESH 11 GALLA Naga Upendra 0 1 0 1
HOCKEY BIHAR 13 Gourav 1 0 0 1
MANIPUR HOCKEY 15 HEROJIT THINGOM 1 0 0 1
TELANGANA HOCKEY 6 JAKKULA Rajshekar 0 0 1 1
HOCKEY UTTARAKHAND 4 JALAL Kailash Singh 0 0 1 1
FOOD CORPORATION OF INDIA 19 JOSHUA Sandeep 1 0 0 1
MAJOR PORT SPORTS CONTROL BOARD 10 JUNAS Bara 1 0 0 1
HOCKEY MADHYA PRADESH 4 KAVRETI Gunendra 0 1 0 1
HOCKEY MADHYA PRADESH 7 KHAN Asrafullah 1 0 0 1
CHHATTISGARH HOCKEY 11 KHAN Raja 1 0 0 1
MANIPUR HOCKEY 7 KSHETRIMAYUM Dollar 1 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 6 KULLU SUSHIL 1 0 0 1
SASHASTRA SEEMA BAL 24 KUMAR Ashutosh 0 1 0 1
BENGAL HOCKEY ASSOCIATION 6 KUMAR JONY 1 0 0 1
HOCKEY JAMMU & KASHMIR 17 KUMAR MUNISH 0 1 0 1
HOCKEY HIM 2 KUMAR NARENDRA 0 1 0 1
All India Police Sports Control Board 27 KUMAR NAVNESH 1 0 0 1
HOCKEY HIM 5 KUMAR PRINCE 0 1 0 1
HOCKEY MADHYA BHARAT 7 KUSHWAH Jagmohan 1 0 0 1
STEEL PLANT SPORTS BOARD 7 LAKRA BIKAS 1 0 0 1
HOCKEY MIZORAM 15 LALHRUAITLUANGA LALHRUAITLUANGA 1 0 0 1
MANIPUR HOCKEY 8 LISHAM Heramani Singh 1 0 0 1
HOCKEY PUDUCHERRY 4 M Manikandan 1 0 0 1
ANDHRA HOCKEY ASSOCIATION 10 M.S AKRAM 1 0 0 1
HOCKEY ANDHRA PRADESH 4 MADU Swaski 1 0 0 1
BENGALURU HOCKEY ASSOCIATION 5 MAHALINGAM Karthik 1 0 0 1
HOCKEY UTTARAKHAND 8 MEHRA Prakash 1 0 0 1
MADHYA PRADESH HOCKEY ACADEMY 30 MOIRANGTHEM Dinachandra 1 0 0 1
CENTRAL SECRETARIAT 23 MOR Pardeep 1 0 0 1
TELANGANA HOCKEY 11 MOTAPOTHULA Vineeth 1 0 0 1
STEEL PLANT SPORTS BOARD 19 MUNDA Innocenet 1 0 0 1
HOCKEY BIHAR 10 Munish 1 0 0 1
HOCKEY PUDUCHERRY 8 N Sellamuthu 1 0 0 1
HOCKEY UNIT OF TAMIL NADU 5 N Selvakumar 0 1 0 1
HOCKEY UNIT OF TAMIL NADU 23 N Senthil 0 1 0 1
SPORTS AUTHORITY OF INDIA 12 Naveen 1 0 0 1
HOCKEY UNIT OF TAMIL NADU 7 NAYAGAM Senthil R 1 0 0 1
FOOD CORPORATION OF INDIA 12 P Somanna b 1 0 0 1
HOCKEY MADHYA BHARAT 11 PAL HARISH 0 1 0 1
HOCKEY UTTARAKHAND 5 PAL Vijay 1 0 0 1
ANDHRA HOCKEY ASSOCIATION 2 PAMISETTY Harish 0 1 0 1
KERALA HOCKEY 5 PATTIL VIJAY 1 0 0 1
SASHASTRA SEEMA BAL 19 PHAIRENBAM AJIT 0 1 0 1
HOCKEY MAHARASHTRA 7 POTE PARMESHWAR 1 0 0 1
GOANS HOCKEY 11 PRIOLKAR DATTESH 1 0 0 1
STEEL PLANT SPORTS BOARD 18 PURTY Susarun 0 1 0 1
HOCKEY COORG 7 R Nachappa I 1 0 0 1
KERALA HOCKEY 8 R Rejil 0 1 0 1
HOCKEY MADHYA PRADESH 12 RAJAK HARSHIT 0 1 0 1
CHHATTISGARH HOCKEY 5 RAJAK Rohit 1 0 0 1
FOOD CORPORATION OF INDIA 10 RANA Munish 1 0 0 1
HOCKEY JHARKHAND 7 Rohit Besra 0 1 0 1
HOCKEY PUDUCHERRY 15 S Muthukrishnan 1 0 0 1
CENTRAL SECRETARIAT 4 SAHANI Pawan Kumar 1 0 0 1
HOCKEY MAHARASHTRA 9 SANDER RAHUL 1 0 0 1
ANDHRA HOCKEY ASSOCIATION 5 SANKEPALLI Sivananda Reddy 1 0 0 1
HOCKEY UNIT OF TAMIL NADU 6 Senthil Krishnan 1 0 0 1
DELHI HOCKEY 16 SHARAWAT ASHISH 1 0 0 1
HOCKEY HIM 3 SHARMA ANKUR 1 0 0 1
GOANS HOCKEY 2 SHARMA SHUHAM 1 0 0 1
SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY 11 SHELAR Akash 1 0 0 1
MADHYA PRADESH HOCKEY ACADEMY 7 Shreyas Dhupe 1 0 0 1
ASSAM HOCKEY 2 SINGH A.JOTIN 1 0 0 1
HOCKEY PATIALA 5 SINGH GURPREET 1 0 0 1
HOCKEY JAMMU & KASHMIR 12 SINGH Gurpreet 1 0 0 1
HOCKEY PATIALA 3 SINGH HARSHPREET 0 1 0 1
ASSAM HOCKEY 4 SINGH Harvir 0 1 0 1
All India Police Sports Control Board 10 SINGH KAMALJIT 0 1 0 1
ASSAM HOCKEY 9 SINGH M.SHITANANDA 1 0 0 1
HOCKEY JAMMU & KASHMIR 6 SINGH Navjote 0 1 0 1
HOCKEY PATIALA 19 SINGH RAGUVEER 0 1 0 1
HOCKEY PATIALA 7 SINGH Rajveer 1 0 0 1
HOCKEY PATIALA 17 SINGH SANDEEP 1 0 0 1
BENGAL HOCKEY ASSOCIATION 10 SINGH Saurabh Kumar 1 0 0 1
HOCKEY GUJARAT 5 THAKOR AJAY 1 0 0 1
BENGAL HOCKEY ASSOCIATION 17 THAKUR Abhinandan 1 0 0 1
HOCKEY JHARKHAND 11 TOPNO Minas 0 1 0 1
TRIPURA HOCKEY 14 ULLAH Inayat 1 0 0 1
HOCKEY RAJASTHAN 7 VAISHNAV Devesh 0 1 0 1
HOCKEY ANDHRA PRADESH 13 VARIKUNTA Dinakar 0 1 0 1
STEEL PLANT SPORTS BOARD 11 VATS LOKESH 0 1 0 1
BENGALURU HOCKEY ASSOCIATION 18 VERMA Divyansh 1 0 0 1
SPORTS AUTHORITY OF INDIA 17 Vishal 1 0 0 1
HOCKEY MADHYA PRADESH 2 VISHAWKARMA Anurag 0 1 0 1
SASHASTRA SEEMA BAL 4 VISHWKARMA Vinay 0 1 0 1
MANIPUR HOCKEY 4 WAHENGBAM Gajendra 0 1 0 1
CHHATTISGARH HOCKEY 9 YADAV KHUSHAL 1 0 0 1
CHHATTISGARH HOCKEY 3 YADAV RAHUL 0 1 0 1
HOCKEY MADHYA PRADESH 9 YADAV Vijay 1 0 0 1
HOCKEY ANDHRA PRADESH 8 YENJALA Durga 0 1 0 1
      448 191 21 660
Cards
Day 13 after 93 games played - January 20
Team # Player Red Yellow Green
ANDHRA HOCKEY ASSOCIATION 8 K SIVA 0 0 1
ANDHRA HOCKEY ASSOCIATION 9 BOYA Siva 0 0 1
All India Police Sports Control Board 9 KUMAR AJAY 0 0 1
All India Police Sports Control Board 10 SINGH KAMALJIT 0 1 0
All India Police Sports Control Board 13 Hardeep Singh 0 0 2
All India Police Sports Control Board 15 SINGH DALJIT 0 0 1
ASSAM HOCKEY 7 SINGH TH.AJIT 0 0 1
BENGAL HOCKEY ASSOCIATION 2 SINGH ABHISHEK 0 1 0
BENGAL HOCKEY ASSOCIATION 10 SINGH Saurabh Kumar 0 0 1
BENGAL HOCKEY ASSOCIATION 15 SAH Deepak Kumar 0 0 1
HOCKEY BIHAR 6 RAJ Anuj 0 1 0
HOCKEY BIHAR 18 SHAH Anawarullah 0 0 1
CHHATTISGARH HOCKEY 3 YADAV RAHUL 0 1 1
CHHATTISGARH HOCKEY 8 YADAV Kartik 0 0 2
CHHATTISGARH HOCKEY 9 YADAV KHUSHAL 0 0 1
CHHATTISGARH HOCKEY 10 NIRMALKAR Shukdev 0 0 1
CHHATTISGARH HOCKEY 13 ANSARI NIHAL 0 0 1
CHHATTISGARH HOCKEY 15 YADAV Manish 0 1 0
CENTRAL SECRETARIAT 3 MOHAMMAD Shariq 0 0 1
CENTRAL SECRETARIAT 16 SAHIR Mohd 0 0 1
CENTRAL SECRETARIAT 18 M GUNASEKAR 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 8 ATEEQ ATIF 0 0 1
CENTRAL INDUSTRIAL SECURITY FORCE 11 CHOUGULE Sangram 0 0 1
DELHI HOCKEY 10 KUMAR ANUBHAV 0 0 1
DELHI HOCKEY 14 SINGH Simpinder 0 0 1
FOOD CORPORATION OF INDIA 4 DEVKAR Venkatesh 0 0 1
FOOD CORPORATION OF INDIA 7 SHARMA Harshal 0 1 0
FOOD CORPORATION OF INDIA 14 Deepak 0 0 1
FOOD CORPORATION OF INDIA 18 EKKA Avoy 0 0 2
GOANS HOCKEY 11 PRIOLKAR DATTESH 0 0 1
HOCKEY GUJARAT 3 THAKOR Rohit 0 0 2
HOCKEY GUJARAT 12 GAIKWAD RAM 0 0 1
HOCKEY GUJARAT 13 ADHARI Paumil 0 0 1
BENGALURU HOCKEY ASSOCIATION 3 MR Muthana 0 0 2
BENGALURU HOCKEY ASSOCIATION 9 Stalin Abilash. C 0 1 1
BENGALURU HOCKEY ASSOCIATION 10 YIRKAL Buju 0 0 2
BENGALURU HOCKEY ASSOCIATION 11 KR Umesh 0 1 0
BENGALURU HOCKEY ASSOCIATION 12 GOWDA Kusha 0 2 2
BENGALURU HOCKEY ASSOCIATION 14 VEERANNAGOUDA 0 0 1
BENGALURU HOCKEY ASSOCIATION 17 HT Ramesh 0 1 0
BENGALURU HOCKEY ASSOCIATION 18 VERMA Divyansh 0 1 0
HOCKEY COORG 3 S Nagesh 0 0 1
HOCKEY COORG 7 R Nachappa I 0 0 1
HOCKEY COORG 8 CK Mokshith Uthappa 0 0 1
HOCKEY COORG 10 Appanna A A 0 0 1
HOCKEY COORG 12 AJ Hemanth Devaiah 0 0 1
HOCKEY COORG 17 P A Machaiah 0 1 1
HOCKEY HIM 11 . KAPIL 0 0 1
HOCKEY HIMACHAL 3 SINGH PATHANIA KR Hardeep 0 0 1
HOCKEY JAMMU & KASHMIR 7 ISHFAQ Mohd 0 0 1
