9th Hockey India Senior Women National Championship 2019 (B division)
Hisar, Haryana
1 - 10 Feb 2019
Local Time 2026-09-29 15:58:02
Senior Womens Outdoor
Teams
| Team | Code | Final Standing |
|---|---|---|
| SPORTS AUTHORITY OF INDIA | SAI | 1 |
| HOCKEY CHANDIGARH | CHD | 2 |
| STEEL PLANT SPORTS BOARD | SPS | 3 |
| UCO BANK WOMEN'S HOCKEY ACADEMY | UCO | 4 |
| HOCKEY BIHAR | BIH | 5 |
| THE MUMBAI HOCKEY ASSOCIATION LTD | MHA | 6 |
| ASSAM HOCKEY | ASH | 7 |
| HOCKEY HIMACHAL | HHP | 8 |
| SPORTS AUTHORITY OF GUJARAT – HOCKEY ACADEMY | SAG | 9 |
| BENGALURU HOCKEY ASSOCIATION | HBN | 10 |
| TELANGANA HOCKEY | TEL | 11 |
| HOCKEY PATIALA | HPA | 12 |
| HOCKEY MIZORAM | MIZ | 13 |
| DELHI HOCKEY | DEL | 14 |
| HOCKEY MADHYA BHARAT | HMB | 15 |
| HOCKEY GUJARAT | GUJ | 16 |
| GOANS HOCKEY | GOA | 17 |
| HOCKEY UTTARAKHAND | HUT | 18 |
| HOCKEY JAMMU & KASHMIR | HJK | 19 |
| HOCKEY ANDHRA PRADESH | HAP | 20 |
| ANDHRA HOCKEY ASSOCIATION | AHA | 21 |
| TRIPURA HOCKEY | TRI | 22 |
| BENGAL HOCKEY ASSOCIATION | BHA | 23 |
| HOCKEY PUDUCHERRY | PUD | 24 |
| VIDARBHA HOCKEY ASSOCIATION | VHA | 25 |

