10th Hockey India Senior Men National Championship 2020 (A division)

Jhansi, Uttar Pradesh

23 Jan - 2 Feb 2020

Local Time 2024-11-24 18:15:06
Senior Mens Outdoor

PUN
CHD
2 - 0
Pool A
SSC
UPH
5 - 1
Pool A
PSP
CRP
6 - 2
Pool B
MHA
CAG
3 - 3
Pool B
PUN
UPH
0 - 0
Pool A
CHD
UTN
2 - 5
Pool A
PSP
CAG
3 - 1
Pool B
CRP
CSE
1 - 4
Pool B
SSC
UTN
3 - 1
Pool A
MHA
CSE
2 - 0
Pool B
PSB
CNB
3 - 2
Pool C
HAR
AIU
1 - 0
Pool C
AIR
ODI
1 - 1
Pool D
KAR
GAN
1 - 0
Pool D
PUN
SSC
0 - 4
Pool A
UPH
CHD
2 - 3
Pool A
PSP
MHA
5 - 4
Pool B
CAG
CRP
6 - 0
Pool B
UPH
UTN
0 - 1
Pool A
CAG
CSE
4 - 5
Pool B
PSB
HAR
2 - 2
Pool C
CNB
AIU
5 - 2
Pool C
AIR
KAR
3 - 2
Pool D
ODI
GAN
0 - 1
Pool D
PUN
UTN
2 - 2
Pool A
SSC
CHD
5 - 2
Pool A
PSP
CSE
2 - 2
Pool B
MHA
CRP
4 - 2
Pool B
PSB
AIU
2 - 2
Pool C
HAR
CNB
2 - 1
Pool C
AIR
GAN
1 - 1
Pool D
KAR
ODI
5 - 2
Pool D
SSC
MHA
1 - 0
QUARTER-FINAL
KAR
PSB
0 - 2
QUARTER-FINAL
PSP
UTN
2 - 1
QUARTER-FINAL
HAR
AIR
1 - 2
QUARTER-FINAL
SSC
PSB
2 - 0
SEMI-FINAL
PSP
AIR
3 - 5
SEMI-FINAL
PSB
PSP
1 - 3
BRONZE MEDAL
SSC
AIR
3 - 1
FINAL
Goal Scorers
Day 10 after 40 games played - February 2
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
AIR INDIA SPORTS PROMOTION BOARD 11 MOHAMMED Raheel Mouseen 7 0 0 7
SERVICES SPORTS CONTROL BOARD 3 SINGH Jugraj 2 4 1 7
CENTRAL SECRETARIAT 3 MOHD. Shariq 0 5 1 6
PETROLEUM SPORTS PROMOTION BOARD 7 QURESHI Armaan 5 0 0 5
PETROLEUM SPORTS PROMOTION BOARD 20 SINGH Talwinder 4 1 0 5
SERVICES SPORTS CONTROL BOARD 9 JADHAV Ajinkya 4 0 0 4
HOCKEY UNIT OF TAMIL NADU 17 KANAGARAJ Selvaraj 4 0 0 4
THE MUMBAI HOCKEY ASSOCIATION LTD 34 MOHAMMAD Sadiq 4 0 0 4
AIR INDIA SPORTS PROMOTION BOARD 24 SINGH Joginder 0 3 1 4
THE MUMBAI HOCKEY ASSOCIATION LTD 33 WALMIKI Yuvraj 2 2 0 4
HOCKEY KARNATAKA 2 . DEEKSHIT.S.P 0 3 0 3
SERVICES SPORTS CONTROL BOARD 17 KULDEEP 3 0 0 3
HOCKEY UNIT OF TAMIL NADU 21 SAKTHIVEL Mareeswaran 3 0 0 3
HOCKEY CHANDIGARH 4 SANJAY 0 2 1 3
PETROLEUM SPORTS PROMOTION BOARD 24 SINGH Gurjinder 0 2 1 3
PUNJAB & SIND BANK 22 SINGH Parvinder 2 1 0 3
PUNJAB & SIND BANK 10 SINGH Prabhdeep 3 0 0 3
COMPTROLLER & AUDITOR GENERAL OF INDIA 23 VENKATESWARLU Mani Kanta 2 1 0 3
PETROLEUM SPORTS PROMOTION BOARD 22 WALMIKI Devindar 0 3 0 3
COMPTROLLER & AUDITOR GENERAL OF INDIA 27 YADAV Manish 1 2 0 3
HOCKEY HARYANA 13 . Vikas 1 1 0 2
HOCKEY UNIT OF TAMIL NADU 29 BASHA M Hassan 1 1 0 2
HOCKEY KARNATAKA 8 F Pavan Madivalar 2 0 0 2
CENTRAL SECRETARIAT 11 ISHRAT Iktidar 2 0 0 2
HOCKEY HARYANA 2 JASROTIA Jonny 0 2 0 2
COMPTROLLER & AUDITOR GENERAL OF INDIA 10 KHAN Imran 1 1 0 2
UTTAR PRADESH HOCKEY 9 KHAN Mohd. Amir 2 0 0 2
HOCKEY ODISHA 6 KUJUR Prasad 1 1 0 2
CANARA BANK 25 KUMAR N 2 0 0 2
HOCKEY KARNATAKA 5 M Likhith B 2 0 0 2
PETROLEUM SPORTS PROMOTION BOARD 17 MINZ Roshan 2 0 0 2
PUNJAB & SIND BANK 16 Prince 0 2 0 2
SERVICES SPORTS CONTROL BOARD 30 RAHIM Aakib 2 0 0 2
PETROLEUM SPORTS PROMOTION BOARD 2 RAM Diwakar 0 1 1 2
HOCKEY CHANDIGARH 55 SINGH Maninder 1 1 0 2
HOCKEY PUNJAB 14 SINGH Varinder 1 1 0 2
CANARA BANK 32 THIMMAIAH Nikkin 1 0 1 2
COMPTROLLER & AUDITOR GENERAL OF INDIA 19 THIMMAIAH Nithin 2 0 0 2
COMPTROLLER & AUDITOR GENERAL OF INDIA 24 TIGGA Nitin Mukesh 2 0 0 2
SERVICES SPORTS CONTROL BOARD 32 TOPNO Ashis 2 0 0 2
THE MUMBAI HOCKEY ASSOCIATION LTD 36 WALMIKI Vinay 2 0 0 2
HOCKEY UNIT OF TAMIL NADU 23 . D.MUTHUSELVAN 0 1 0 1
PETROLEUM SPORTS PROMOTION BOARD 8 ANTIL Mandeep 1 0 0 1
CENTRAL RESERVE POLICE FORCE 11 BAHIA Randeep 0 1 0 1
PETROLEUM SPORTS PROMOTION BOARD 6 Bharat 0 1 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 25 CHANAMTHABAM Dayananda Singh 0 1 0 1
HOCKEY KARNATAKA 13 CS Shamanth 1 0 0 1
CENTRAL RESERVE POLICE FORCE 27 Deepak 1 0 0 1
CANARA BANK 10 DINESH KP 1 0 0 1
CENTRAL RESERVE POLICE FORCE 4 EKKA Saroj 0 1 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 30 GOSWAMI Amit 1 0 0 1
CENTRAL SECRETARIAT 18 GUNASEKAR Malayalan 1 0 0 1
CANARA BANK 5 K P Somaiah 1 0 0 1
SERVICES SPORTS CONTROL BOARD 10 KERKETTA Manip 1 0 0 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 17 KHAN Imran 1 0 0 1
CENTRAL RESERVE POLICE FORCE 10 KHAN Md. Wasiullah 1 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 10 KHANDKER Tushar 1 0 0 1
HOCKEY GANGPUR - ODISHA 9 KINDO Manoj 0 1 0 1
CENTRAL RESERVE POLICE FORCE 15 KUJUR Bikash 1 0 0 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 20 KUJUR Tikei 0 1 0 1
CANARA BANK 24 Manjeet 1 0 0 1
HOCKEY GANGPUR - ODISHA 13 MINZ Stanli Victor 0 0 1 1
AIR INDIA SPORTS PROMOTION BOARD 3 Mohd Faraz 0 1 0 1
CENTRAL SECRETARIAT 7 MOHD UMAR 1 0 0 1
HOCKEY HARYANA 11 Pankaj 1 0 0 1
SERVICES SPORTS CONTROL BOARD 13 Rahul 1 0 0 1
CANARA BANK 11 RAJ Pruthvi 0 1 0 1
HOCKEY HARYANA 14 Rajant 1 0 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 31 RAJBHAR Pawan 0 0 1 1
SERVICES SPORTS CONTROL BOARD 11 RAJBHAR Rahul Kumar 1 0 0 1
HOCKEY PUNJAB 7 SHARMA Ashishpal 0 1 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 3 SHARMA Parteek 0 1 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 22 SINGH Gaganjeet 1 0 0 1
PUNJAB & SIND BANK 1 SINGH Gaganpreet 0 1 0 1
PETROLEUM SPORTS PROMOTION BOARD 21 SINGH Harjeet 1 0 0 1
HOCKEY CHANDIGARH 33 SINGH Harsimranjeet 1 0 0 1
HOCKEY CHANDIGARH 10 SINGH Jasdeep 1 0 0 1
SERVICES SPORTS CONTROL BOARD 8 SINGH JOBANPREET 1 0 0 1
HOCKEY PUNJAB 5 SINGH Karanbir 1 0 0 1
PUNJAB & SIND BANK 8 SINGH Maninderjeet 1 0 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 23 SINGH Manjinder 1 0 0 1
AIR INDIA SPORTS PROMOTION BOARD 14 SINGH Vishnu 0 1 0 1
UTTAR PRADESH HOCKEY 10 SONKAR Gopi Kumar 1 0 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 8 SUKHJEET SINGH 1 0 0 1
SERVICES SPORTS CONTROL BOARD 7 THAKUR Vishwa 1 0 0 1
HOCKEY ODISHA 8 TIRKEY Krishna 0 1 0 1
CENTRAL SECRETARIAT 25 YADAV Dharambir 1 0 0 1
      105 54 9 168
Cards
Day 10 after 40 games played - February 2
Team # Player Red Yellow Green
AIR INDIA SPORTS PROMOTION BOARD 2 RANA Vinay 0 0 1
AIR INDIA SPORTS PROMOTION BOARD 5 SINGH Sukhman 0 0 1
AIR INDIA SPORTS PROMOTION BOARD 8 SHARMA Arjun 0 0 1
AIR INDIA SPORTS PROMOTION BOARD 14 SINGH Vishnu 0 0 1
AIR INDIA SPORTS PROMOTION BOARD 22 MINZ Rajat 0 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 3 SHARMA Parteek 0 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 4 SINGH Brumdeep 0 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 13 SINGH Ramandeep 0 0 1
ASSOCIATION OF INDIAN UNIVERSITIES 27 KAPOOR Harshdeep 0 0 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 2 S K Appachu 0 0 2
COMPTROLLER & AUDITOR GENERAL OF INDIA 5 SINGH Abhishek 0 1 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 17 KHAN Imran 0 1 0
COMPTROLLER & AUDITOR GENERAL OF INDIA 19 THIMMAIAH Nithin 0 0 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 20 KUJUR Tikei 0 0 1
COMPTROLLER & AUDITOR GENERAL OF INDIA 23 VENKATESWARLU Mani Kanta 0 0 1
HOCKEY CHANDIGARH 7 SINGH Jaspreet 0 0 1
HOCKEY CHANDIGARH 9 MANN Avtar 0 0 1
HOCKEY CHANDIGARH 10 SINGH Jasdeep 0 1 0
HOCKEY CHANDIGARH 11 SINGH Balwinder 0 0 1
HOCKEY CHANDIGARH 32 SINGH Harmanpreet 0 0 1
CANARA BANK 12 BIPIN BOPAIAH 0 1 1
CANARA BANK 14 VOKKALIGA Rathan Muthanna 0 1 0
CENTRAL RESERVE POLICE FORCE 11 BAHIA Randeep 0 2 0
CENTRAL RESERVE POLICE FORCE 17 TIRKEY Jayant 0 0 1
CENTRAL RESERVE POLICE FORCE 27 Deepak 0 0 1
CENTRAL SECRETARIAT 10 JADHAV Jayesh Balaram 0 0 1
CENTRAL SECRETARIAT 16 SAHIR Mohd 0 0 1
CENTRAL SECRETARIAT 23 MOR Pardeep Singh 0 0 1
CENTRAL SECRETARIAT 32 CHAUDHARY Naresh Kumar 0 0 1
HOCKEY GANGPUR - ODISHA 14 CHIRMAKO Sudeep 0 0 1
HOCKEY HARYANA 2 JASROTIA Jonny 0 0 1
HOCKEY HARYANA 5 DAHIYA Harsh 0 0 1
HOCKEY HARYANA 11 Pankaj 0 0 1
HOCKEY HARYANA 18 SINGH Jagwant 0 0 1
HOCKEY KARNATAKA 4 Yathish kumar. B. 0 1 0
HOCKEY KARNATAKA 8 F Pavan Madivalar 0 0 1
HOCKEY KARNATAKA 15 CK Mokshith Uthappa 0 0 1
HOCKEY KARNATAKA 17 PP Belliappa 0 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 26 GOWDA Amit 0 1 1
THE MUMBAI HOCKEY ASSOCIATION LTD 27 SHARMA Rajat 0 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 28 SINGH Harmanpreet 0 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 31 RAJBHAR Pawan 0 1 2
THE MUMBAI HOCKEY ASSOCIATION LTD 32 GAWKAR Darshan 0 0 1
THE MUMBAI HOCKEY ASSOCIATION LTD 34 MOHAMMAD Sadiq 0 0 2
PUNJAB & SIND BANK 3 SINGH Gautampal 0 2 1
PUNJAB & SIND BANK 7 SINGH Kuljit 0 0 1
PUNJAB & SIND BANK 22 SINGH Parvinder 0 0 1
PUNJAB & SIND BANK 66 SINGH JAGJIT 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 2 RAM Diwakar 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 8 ANTIL Mandeep 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 14 KANTH Vickram 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 21 SINGH Harjeet 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 22 WALMIKI Devindar 0 0 1
PETROLEUM SPORTS PROMOTION BOARD 24 SINGH Gurjinder 0 1 0
HOCKEY PUNJAB 8 SINGH Baljit 0 0 1
HOCKEY PUNJAB 14 SINGH Varinder 0 0 1
SERVICES SPORTS CONTROL BOARD 1 CHIKTE Akash 0 0 1
SERVICES SPORTS CONTROL BOARD 3 SINGH Jugraj 0 0 3
SERVICES SPORTS CONTROL BOARD 7 THAKUR Vishwa 0 0 3
SERVICES SPORTS CONTROL BOARD 9 JADHAV Ajinkya 0 0 1
UTTAR PRADESH HOCKEY 2 YADAV Sunil 0 1 1
UTTAR PRADESH HOCKEY 3 TIWARI Shardanand 0 0 1
UTTAR PRADESH HOCKEY 16 SINGH Kishan 0 0 1
HOCKEY UNIT OF TAMIL NADU 16 R Senthilnayagam 0 1 0
HOCKEY UNIT OF TAMIL NADU 17 KANAGARAJ Selvaraj 0 1 0
HOCKEY UNIT OF TAMIL NADU 21 SAKTHIVEL Mareeswaran 0 0 1
HOCKEY UNIT OF TAMIL NADU 23 . D.MUTHUSELVAN 0 0 1
HOCKEY UNIT OF TAMIL NADU 26 J Sathish 0 0 1
      0 16 67