1st Hockey India Senior Women Inter- Department National Championship 2021
Kolkata, West Bengal
23 - 31 Oct 2021
Local Time 2026-09-29 01:32:10
Senior Womens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAILWAY SPORTS PROMOTION BOARD | 4 | 4 | 0 | 0 | 60 | 4 | 56 | 12 |
| 2 | SPORTS AUTHORITY OF INDIA | 4 | 3 | 0 | 1 | 46 | 4 | 42 | 9 |
| 3 | STEEL PLANT SPORTS BOARD | 4 | 2 | 0 | 2 | 26 | 11 | 15 | 6 |
| 4 | UCO BANK WOMEN'S HOCKEY ACADEMY | 4 | 1 | 0 | 3 | 7 | 38 | -31 | 3 |
| 5 | DEFENCE ACCOUNTS SPORTS CONTROL BOARD | 4 | 0 | 0 | 4 | 1 | 83 | -82 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CENTRAL RESERVE POLICE FORCE | 4 | 4 | 0 | 0 | 21 | 4 | 17 | 12 |
| 2 | SASHASTRA SEEMA BAL | 4 | 3 | 0 | 1 | 25 | 5 | 20 | 9 |
| 3 | CENTRAL SECRETARIAT | 4 | 2 | 0 | 2 | 29 | 12 | 17 | 6 |
| 4 | TAMIL NADU POLICE | 4 | 1 | 0 | 3 | 6 | 40 | -34 | 3 |
| 5 | ASSOCIATION OF INDIAN UNIVERSITIES | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |

