11th Hockey India Junior Men National Championship 2021
Kovilpatti, Tamil Nadu
16 - 25 Dec 2021
Local Time 2024-11-26 14:38:51
Under 20 Mens Outdoor
POOL A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY ASSOCIATION OF ODISHA | 2 | 2 | 0 | 0 | 19 | 0 | 19 | 6 |
2 | HOCKEY RAJASTHAN | 2 | 1 | 0 | 1 | 3 | 10 | -7 | 3 |
3 | CHHATTISGARH HOCKEY | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 |
POOL B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | UTTAR PRADESH HOCKEY | 2 | 2 | 0 | 0 | 23 | 3 | 20 | 6 |
2 | HOCKEY MADHYA PRADESH | 2 | 1 | 0 | 1 | 8 | 12 | -4 | 3 |
3 | HOCKEY UTTARAKHAND | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
POOL C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY HARYANA | 3 | 3 | 0 | 0 | 25 | 2 | 23 | 9 |
2 | HOCKEY BENGAL | 3 | 1 | 1 | 1 | 9 | 12 | -3 | 4 |
3 | TELANGANA HOCKEY | 3 | 1 | 1 | 1 | 11 | 16 | -5 | 4 |
4 | TRIPURA HOCKEY | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
POOL D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY CHANDIGARH | 3 | 3 | 0 | 0 | 31 | 0 | 31 | 9 |
2 | HOCKEY KARNATAKA | 3 | 2 | 0 | 1 | 31 | 1 | 30 | 6 |
3 | HOCKEY ANDHRA PRADESH | 3 | 1 | 0 | 2 | 7 | 31 | -24 | 3 |
4 | HOCKEY MIZORAM | 3 | 0 | 0 | 3 | 1 | 38 | -37 | 0 |
POOL E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY PUNJAB | 3 | 3 | 0 | 0 | 20 | 0 | 20 | 9 |
2 | HOCKEY MAHARASHTRA | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | KERALA HOCKEY | 3 | 1 | 0 | 2 | 5 | 15 | -10 | 3 |
4 | HOCKEY ARUNACHAL | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
POOL F
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY UNIT OF TAMIL NADU | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 |
2 | HOCKEY JAMMU & KASHMIR | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
3 | HOCKEY HIMACHAL | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
4 | HOCKEY ANDAMAN & NICOBAR | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
POOL G
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DELHI HOCKEY | 3 | 3 | 0 | 0 | 22 | 4 | 18 | 9 |
2 | MANIPUR HOCKEY | 3 | 1 | 1 | 1 | 15 | 11 | 4 | 4 |
3 | LE PUDUCHERRY HOCKEY | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 4 |
4 | HOCKEY GUJARAT | 3 | 0 | 0 | 3 | 5 | 29 | -24 | 0 |
POOL H
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOCKEY BIHAR | 3 | 3 | 0 | 0 | 24 | 2 | 22 | 9 |
2 | HOCKEY JHARKHAND | 3 | 2 | 0 | 1 | 25 | 6 | 19 | 6 |
3 | ASSAM HOCKEY | 3 | 1 | 0 | 2 | 4 | 19 | -15 | 3 |
4 | GOANS HOCKEY | 3 | 0 | 0 | 3 | 1 | 27 | -26 | 0 |