Khelo India Women’s Hockey League 2021 (Under 21) Phase 1
Pool B
SPORTS AUTHORITY OF INDIA 'A'
1 - 1
Official '
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
1st Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
15'
2nd Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
30'
3rd Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
45'
4th Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pramila Kumari (GK) | X | ||||||||
2 | Anjana Dungdung (C) | X | ||||||||
6 | Sujata Kujur | X | 25 | |||||||
7 | Sakshi Sukla | X | ||||||||
8 | Sonam | 22 | ||||||||
10 | Anisha Dungdung | X | ||||||||
11 | Hina Bano | X | ||||||||
12 | Sanjna Horo | X | ||||||||
13 | Poonam Mundu | X | ||||||||
14 | Prini Kandir | X | ||||||||
15 | Bhavani Madugula | X | ||||||||
18 | Samiksha Saxena (GK) | |||||||||
19 | Pooja Sahoo | X | ||||||||
20 | Swarnika Rawat | 10 | ||||||||
21 | Tanuja Toppo | 20 | ||||||||
22 | Deepali | 11 | ||||||||
23 | Pooja Nagle | |||||||||
24 | Manita | 24 | ||||||||
COACH | Prakhar Patel | 0 | 0 | 0 | 0 | |||||
MANAGER | Jyoti Panchal |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Nandni | X | 24 | |||||||
3 | Ritika | 12 | ||||||||
5 | Manisha | X | 24 | |||||||
6 | Sakshi Rana | X | ||||||||
7 | Kanika Siwach | X | ||||||||
8 | Disha | 6 | ||||||||
9 | Tannu | X | ||||||||
10 | Dinika | X | ||||||||
11 | Dimple | 12 | ||||||||
12 | Manju Chorsiya | X | ||||||||
13 | Sejal | 10 | ||||||||
14 | Komal Rohilla | 5 | ||||||||
15 | Ritika Mann | |||||||||
16 | Antim (C) | X | ||||||||
17 | Bharti Saroha | X | ||||||||
19 | Nidhi | X | ||||||||
21 | Nidhi (GK) | X | ||||||||
22 | Pooja (GK) | |||||||||
COACH | Kuldeep Siwach | 0 | 0 | 0 | 0 | |||||
MANAGER | Avibd Kumar |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT | 24 | 5 | Manisha | Penalty Corner | 0 - 1 |
SPORTS AUTHORITY OF INDIA 'A' | 25 | 6 | Sujata Kujur | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT | 24 | 2 | Nandni | G | TIWARI Archana (IND) |
Match Officials
Role | Official |
---|---|
Umpire | SINGH Priti (IND) |
Umpire | TIWARI Archana (IND) |
Reserve Umpire | SINGH Sonali (IND) |
Scoring Judge | RAWAT Sukanya (IND) |
Timing Judge | Kumar Mahesh (IND) |
Technical Officer | Negi Amar Singh (IND) |
Technical Delegate | CHAUDHARY Rajesh (IND) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Khelo India Women's Hockey League (Under 21) 2021-22 - Phase 2 | Under 21 Womens Outdoor | 28 Feb 2022 10:00 | SIA v PSH (POOL A) | Lucknow | Official | 0 - 2 | Lineup |
Khelo India Women’s Hockey League 2021 (Under 21) Phase 1 | Under 21 Womens Outdoor | 16 Dec 2021 16:15 | SIA v PSH (Pool B) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | Khelo India Women’s Hockey League 2021 (Under 21) Phase 1
Under 21 Womens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2021-12-16 16:15 |
Title | Pool B |
Venue |
Major Dhyan Chand Hockey Stadium, New Delhi - Pitch 1 |
Weather at Pushback | Smoke 18C |
Match Awards
Award | Player | Team |
---|