2nd Hockey India Junior Women North Zone Championship 2024
Pool A
DELHI HOCKEY
39 - 0
Official '
HOCKEY JAMMU & KASHMIR ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
1st Quarter
DELHI HOCKEY
HOCKEY JAMMU & KASHMIR
15'
2nd Quarter
DELHI HOCKEY
HOCKEY JAMMU & KASHMIR
30'
3rd Quarter
DELHI HOCKEY
HOCKEY JAMMU & KASHMIR
45'
4th Quarter
DELHI HOCKEY
HOCKEY JAMMU & KASHMIR
60'
DELHI HOCKEY
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rekha Saini (GK) | X | ||||||||
2 | Saniya | 35 | ||||||||
3 | Pal Varsha | X | ||||||||
4 | Anshu | X | ||||||||
5 | Sunaina | X | 23 | 43 | ||||||
6 | Nisha | 9 | 52 | |||||||
7 | Anshika (C) | X | 7 13 | 16 21 | 33 35 41 | 50 54 56 60 | ||||
8 | Nisha | X | 3 6 8 | 28 | 35 37 39 | 57 | ||||
9 | Kaushik Neha | 47 | ||||||||
10 | Komal | 23 | 46 51 53 | |||||||
11 | Rana Nishu | X | 11 | |||||||
12 | Subham | X | 2 5 6 6 8 | 21 26 | 31 31 | 53 55 | ||||
13 | Preeti | X | 33 | |||||||
14 | Sakshi | 49 | ||||||||
15 | Anjali | X | 27 | |||||||
16 | Kumari Priya | X | ||||||||
17 | Neha | 51 | ||||||||
18 | Aasin (GK) | 40 | ||||||||
COACH | Naudiyal Subodh Kumar | 0 | 0 | 0 | 0 | |||||
MANAGER | Sunita |
HOCKEY JAMMU & KASHMIR
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajput Anjita (GK) | X | ||||||||
2 | Sharma Sehaj | X | ||||||||
3 | Shaheen Asma | X | ||||||||
4 | Hansika | X | ||||||||
5 | Kour Gursirat | |||||||||
6 | Kaur Mehtab | |||||||||
7 | Verma Jeevka | X | ||||||||
8 | Gupta Akshita | X | ||||||||
9 | Reetika | X | ||||||||
10 | Yadav Divya (C) | X | ||||||||
11 | Devi Vanshika | X | ||||||||
12 | Majeed Muatar | 42 | ||||||||
13 | Barpan Sehaj | 33 | ||||||||
14 | Simran | X | ||||||||
15 | Rajput Adiva | X | ||||||||
16 | Khursheed Anish | |||||||||
COACH | Kour Gunjanpreet | 0 | 0 | 0 | 0 | |||||
MANAGER | SINGH Jasneet |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
DELHI HOCKEY | 2 | 12 | Subham | Field Goal | 1 - 0 |
DELHI HOCKEY | 3 | 8 | Nisha | Field Goal | 2 - 0 |
DELHI HOCKEY | 5 | 12 | Subham | Penalty Corner | 3 - 0 |
DELHI HOCKEY | 6 | 12 | Subham | Field Goal | 4 - 0 |
DELHI HOCKEY | 6 | 12 | Subham | Field Goal | 5 - 0 |
DELHI HOCKEY | 6 | 8 | Nisha | Field Goal | 6 - 0 |
DELHI HOCKEY | 7 | 7 | Anshika | Field Goal | 7 - 0 |
DELHI HOCKEY | 8 | 8 | Nisha | Field Goal | 8 - 0 |
DELHI HOCKEY | 8 | 12 | Subham | Field Goal | 9 - 0 |
DELHI HOCKEY | 11 | 11 | Rana Nishu | Field Goal | 10 - 0 |
DELHI HOCKEY | 13 | 7 | Anshika | Field Goal | 11 - 0 |
DELHI HOCKEY | 16 | 7 | Anshika | Field Goal | 12 - 0 |
DELHI HOCKEY | 21 | 12 | Subham | Field Goal | 13 - 0 |
DELHI HOCKEY | 21 | 7 | Anshika | Field Goal | 14 - 0 |
DELHI HOCKEY | 23 | 5 | Sunaina | Penalty Corner | 15 - 0 |
DELHI HOCKEY | 26 | 12 | Subham | Field Goal | 16 - 0 |
DELHI HOCKEY | 27 | 15 | Anjali | Field Goal | 17 - 0 |
DELHI HOCKEY | 28 | 8 | Nisha | Field Goal | 18 - 0 |
DELHI HOCKEY | 31 | 12 | Subham | Field Goal | 19 - 0 |
DELHI HOCKEY | 31 | 12 | Subham | Field Goal | 20 - 0 |
DELHI HOCKEY | 33 | 13 | Preeti | Penalty Corner | 21 - 0 |
DELHI HOCKEY | 33 | 7 | Anshika | Penalty Corner | 22 - 0 |
DELHI HOCKEY | 35 | 7 | Anshika | Field Goal | 23 - 0 |
DELHI HOCKEY | 35 | 8 | Nisha | Field Goal | 24 - 0 |
DELHI HOCKEY | 37 | 8 | Nisha | Field Goal | 25 - 0 |
DELHI HOCKEY | 39 | 8 | Nisha | Field Goal | 26 - 0 |
DELHI HOCKEY | 41 | 7 | Anshika | Field Goal | 27 - 0 |
DELHI HOCKEY | 43 | 5 | Sunaina | Field Goal | 28 - 0 |
DELHI HOCKEY | 46 | 10 | Komal | Field Goal | 29 - 0 |
DELHI HOCKEY | 50 | 7 | Anshika | Field Goal | 30 - 0 |
DELHI HOCKEY | 51 | 10 | Komal | Field Goal | 31 - 0 |
DELHI HOCKEY | 52 | 6 | Nisha | Field Goal | 32 - 0 |
DELHI HOCKEY | 53 | 10 | Komal | Field Goal | 33 - 0 |
DELHI HOCKEY | 53 | 12 | Subham | Field Goal | 34 - 0 |
DELHI HOCKEY | 54 | 7 | Anshika | Field Goal | 35 - 0 |
DELHI HOCKEY | 55 | 12 | Subham | Field Goal | 36 - 0 |
DELHI HOCKEY | 56 | 7 | Anshika | Field Goal | 37 - 0 |
DELHI HOCKEY | 57 | 8 | Nisha | Field Goal | 38 - 0 |
DELHI HOCKEY | 60 | 7 | Anshika | Field Goal | 39 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | Sonam Joshi (IND) |
Umpire | Yadav Alok Kumar (IND) |
Reserve Umpire | Jasdeep Kaur (IND) |
Scoring Judge | PRATAP Surya (IND) |
Timing Judge | SHAHID Shadma (IND) |
Technical Officer | GUPTA Sudha (IND) |
Technical Delegate | Negi Amar Singh (IND) |
Head to Head Matches
Under 19 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2nd Hockey India Junior Women North Zone Championship 2024 | Under 19 Womens Outdoor | 1 Jul 2024 08:45 | DEL v HJK (Pool A) | Pitch 1 | Official | 39 - 0 | Lineup |
Match Details
Competition | 2nd Hockey India Junior Women North Zone Championship 2024
Under 19 Womens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2024-07-01 08:45 |
Title | Pool A |
Venue |
Major Dhyan Chand Hockey Stadium, Jhansi - Pitch 1 |
Weather at Pushback | Overcast Clouds 29C |
Match Awards
Award | Player | Team |
---|---|---|
Player of the Match | Subham | DELHI HOCKEY |