Patel Pragya
Competitions as an Athlete
Caps as an Athlete
| Age | Discipline | Gender | Team | Competitions | Caps | Goals | First Match | Last Match |
|---|---|---|---|---|---|---|---|---|
| Under 17 | Outdoor | Women's | UTTAR PRADESH HOCKEY | 2 | 6 | 1 | 2024-11-26 | 2025-07-11 |
| Under 17 | Outdoor | Women's | OLYMPIAN VIVEK SINGH HOCKEY ACADEMY | 1 | 4 | 2 | 2021-03-17 | 2021-03-22 |
| Under 20 | Outdoor | Women's | UTTAR PRADESH HOCKEY | 1 | 3 | 0 | 2026-08-16 | 2026-08-20 |
| Under 19 | Outdoor | Women's | ODISHA NAVAL TATA HOCKEY HIGH PERFORMANCE CENTRE | 2 | 10 | 4 | 2024-08-03 | 2025-11-23 |
| Under 16 | Outdoor | Women's | HOCKEY ASSOCIATION OF ODISHA | 1 | 6 | 2 | 2023-09-25 | 2023-09-30 |
| 29 | 9 | * For all games recorded in this system. | ||||||
Awards as an Athlete
| Award | Competition | Match |
|---|---|---|
| Player of the Match |
3rd Hockey India Junior Women Academy Championship 2025 - Zone A & B
16 - 23 Nov 2025 Karnal, Haryana |
NTH v RHA (Final) |

