Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 18 Dec 2021 15:45 | CNB v SAI (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 19 Dec 2021 14:00 | AIP v SAI (Pool B) | Pitch 1 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 21 Dec 2021 08:45 | SAI v SPS (Pool B) | Pitch 1 |
Official
Forfeit |
5 - 0 | Lineup |
Senior Mens Outdoor | 23 Dec 2021 14:00 | SAI v PNB (Pool B) | Pitch 1 | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 26 Dec 2021 09:30 | SSC v SAI (QUARTER-FINAL) | Pitch 1 | Official | 3 - 3 (2 - 4 SO) | Lineup |
Senior Mens Outdoor | 27 Dec 2021 15:00 | SAI v PSP (SEMI-FINAL) | Pitch 1 | Official | 2 - 9 | Lineup |
Senior Mens Outdoor | 29 Dec 2021 13:00 | PNB v SAI (3rd/4th Place) | Pitch 1 | Official | 6 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanuj Gulia | 21 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jitender Gill | 20 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pawan Kumar Jat | 20 | 0 | 6 | 9 (RAJ 3, SAI 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Selvaraj Kanagaraj | 23 | 2 | 5 | 9 (SAI 5, UTN 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sartaj Alam | 20 | 0 | 5 | 8 (ARU 3, SAI 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mohammed Fahad Va | 21 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Rimanshu | 20 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Suvarn Khandkar | 23 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chetan Mallappa Karisiri | 20 | 2 | 6 | 11 (KAR 5, SAI 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mayurbopaiya Km | 21 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Diwan | 20 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | M Elampari | 22 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Roshan F | 20 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mohammad Sultan | 21 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ajithkumar M | 22 | 0 | 3 | 8 (MSU 5, SAI 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mohit Kumar | 23 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dhananjay Yadav | 23 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Ravi Kumar | 20 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
Chethan Ram | Team Manager |
Kaviyarasu Sekar | Head Coach |
K Sukesh Goud | Physiotherapist |