Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 22 Jan 2015 19:00 | KL v RR (Pool A) | KHS1 - Kalinga Hockey Stadium - Pitch1 | Official | 6 - 3 | Lineup |
Senior Mens Outdoor | 24 Jan 2015 19:00 | DM v RR (Pool A) | Mu - Mumbai | Official | 1 - 2 | Lineup |
Senior Mens Outdoor | 26 Jan 2015 17:00 | RR v DWR (Pool A) | Ra - Ranchi | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 28 Jan 2015 19:00 | RR v DM (Pool A) | Ra - Ranchi | Official | 2 - 2 | Lineup |
Senior Mens Outdoor | 3 Feb 2015 15:00 | UPW v RR (Pool A) | Pitch 2 - Lucknow | Official | 0 - 2 | Lineup |
Senior Mens Outdoor | 6 Feb 2015 19:00 | RR v KL (Pool A) | Ra - Ranchi | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 8 Feb 2015 17:00 | RR v UPW (Pool A) | Ra - Ranchi | Official | 1 - 0 | Lineup |
Senior Mens Outdoor | 10 Feb 2015 19:00 | RR v JPW (Pool A) | Ra - Ranchi | Official | 3 - 2 | Lineup |
Senior Mens Outdoor | 14 Feb 2015 19:00 | DWR v RR (Pool A) | De - Main Stadium | Official | 2 - 0 | Lineup |
Senior Mens Outdoor | 17 Feb 2015 19:00 | JPW v RR (Pool A) | Mo - International Hockey Stadium | Official | 2 - 3 | Lineup |
Senior Mens Outdoor | 21 Feb 2015 16:30 | RR v UPW (Semi - final 1) | De - Main Stadium | Official | 1 - 1 (9 - 8 SO) | Lineup |
Senior Mens Outdoor | 22 Feb 2015 19:00 | RR v JPW (Final) | De - Main Stadium | Official | 2 - 2 (3 - 2 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOVELL Tyler (GK) | 27 | 0 | 12 | 10 (RR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROHIDAS Amit | 21 | 0 | 4 | 26 (KL 12, RSP 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ROY Ajitesh | 27 | 0 | 12 | 11 (PNB 0, UPW 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SMITH Austin | 29 | 0 | 12 | 12 (DWR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SINGH Kothajit | 22 | 0 | 12 | 17 (PSP 7, RR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SINGH Manpreet | 22 | 0 | 12 | 10 (RR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JACKSON Ashley (C) | 27 | 12 | 12 | 10 ( 0, 2009 0, RR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MINZ Stanli | 22 | 2 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AIYAPPA MB | 23 | 0 | 3 | 10 (1008 1, CAG 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MITTON Trent | 24 | 1 | 11 | 10 ( 0, RR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TIRKEY Amon | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SINGH Parvinder | 19 | 1 | 12 | 21 ( 0, DWR 12, PSB 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BUDGEON Nick | 27 | 1 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TIRKEY Sushant (GK) | 21 | 0 | 2 | 4 (GAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MIDDLETON Barry | 31 | 4 | 12 | 10 ( 0, RR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | KUMAR Pawan | 19 | 0 | 1 | 0 (AIR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SINGH Prabhdeep | 22 | 0 | 11 | 18 (PSB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SINGH Mandeep | 19 | 2 | 12 | 19 ( 0, 2009 0, DWR 12, PSP 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BEALE Daniel | 21 | 1 | 11 | 0 ( 0, RR 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | REID-ROSS Justin | 28 | 0 | 8 | 12 (DWR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LAKRA Birendra | 24 | 0 | 12 | 24 (PSP 14, RR 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | YADAV Ajay | 18 | 0 | 1 | 10 (UPH 0, UPW 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KAVANAGH Fergus | 29 | 0 | 12 | 10 (RR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WILSON Nick | 24 | 1 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |
Name | Role |
---|---|
MITRA Shakya | Team Manager |
LOBO Clarence | Stand-In Manager |
SINGH Harendra | Head Coach |
IYENGAR Shrikant | Physiotherapist |
KARIAPPA BJ | Physical Trainer |
SUBBAIAH AB | Goalkeeping Coach |