SPORTS AUTHORITY OF INDIA
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 31 Jan 2020 09:30 | RAJ v SAI (Pool B) | Pitch 1 | Official | 0 - 7 | |
Senior Womens Outdoor | 1 Feb 2020 09:30 | KAR v SAI (Pool B) | Pitch 1 | Official | 0 - 1 | |
Senior Womens Outdoor | 3 Feb 2020 10:30 | GAN v SAI (Pool B) | Pitch 1 |
Official
Forfeit |
0 - 5 | |
Senior Womens Outdoor | 4 Feb 2020 09:00 | HAR v SAI (Pool B) | Pitch 1 | Official | 3 - 3 | |
Senior Womens Outdoor | 6 Feb 2020 08:30 | HMP v SAI (Quarter-final) | Pitch 1 | Official | 2 - 2 (2 - 3 SO) | |
Senior Womens Outdoor | 8 Feb 2020 14:00 | SAI v MPA (Semi-final) | Pitch 1 | Official | 0 - 0 (2 - 1 SO) | |
Senior Womens Outdoor | 9 Feb 2020 16:00 | SAI v HAR (Final) | Pitch 1 | Official | 0 - 6 |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUPTA Arzoo (GK) | 0 | 6 | 9 (BHO 3, SAI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vartika Rawat | 1 | 6 | 10 (SAI 6, UKH 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TANYA | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MINZ Simta | 0 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SONIA | 2 | 6 | 14 (SAI 11, SSB 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NAYAK Karishma | 0 | 4 | 8 (HUT 2, SAI 4, SPS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kavita | 0 | 6 | 12 (HBL 4, SAI 6, SPS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DUNG DUNG BETAN | 5 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BECK Tarsila | 0 | 0 | 6 (ODI 4, SAI 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SORENG Pramila | 1 | 6 | 11 (RUY 5, SAI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KISSAN Gayatri | 2 | 6 | 11 (SAI 6, SUY 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TIRU Anima | 0 | 6 | 18 (JHA 5, RUY 2, SAI 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BHENGRA Sapna | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DUNGDUNG Alka (C) | 0 | 6 | 21 (RUY 5, SAI 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TIRKEY Binita | 1 | 6 | 16 (JHA 5, RUY 5, SAI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MISHRA Mahima | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kiran | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | LAKRA Anshu (GK) | 0 | 6 | 12 (JHA 1, RUY 4, SAI 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Name | Role |
---|---|
PANCHAL Jyoti | Team Manager |
MOHANTY Simanta Krushna | Head Coach |