Khelo India Women's Hockey League (Under 21) 2021-22 - Phase 2
POOL A
SPORTS AUTHORITY OF INDIA 'A'
0 - 2
Official '
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
1st Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
15'
2nd Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
30'
3rd Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
45'
4th Quarter
SPORTS AUTHORITY OF INDIA 'A'
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kumari Pramila (GK) | X | ||||||||
2 | Anjana Dungdung (C) | X | ||||||||
3 | Sapna Bhengra | |||||||||
5 | YADAV Pooja | X | ||||||||
6 | Sujata Kujur | X | ||||||||
7 | Sakshi Sukla | X | ||||||||
8 | Sonam | X | ||||||||
10 | Anisha Dungdung | X | ||||||||
11 | Hina Bano | X | ||||||||
12 | Sanjna Horo | X | ||||||||
13 | Poonam Mundu | X | ||||||||
16 | Bhateri | 14 | ||||||||
18 | Samiksha Saxena (GK) | 46 | ||||||||
19 | Pooja Sahoo | X | ||||||||
20 | Swarnika Rawat | 11 | ||||||||
21 | Tanuja Toppo | 19 | ||||||||
22 | Deepali | 8 | ||||||||
25 | Rajni | 24 | ||||||||
COACH | Rashid Aziz Khan | 0 | 0 | 0 | 0 | |||||
MANAGER | Jyoti Panchal |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Nandni | X | ||||||||
3 | Ritika | 10 | ||||||||
4 | Tamanna Yadav | 8 | ||||||||
5 | Manisha | X | ||||||||
6 | Sakshi Rana (C) | X | 12 | 43 | ||||||
7 | Kanika Siwach | X | ||||||||
8 | Disha | X | ||||||||
9 | Tannu | X | ||||||||
10 | Dinika | X | ||||||||
11 | Dimple | X | ||||||||
13 | Sejal | 8 | ||||||||
14 | Komal Rohilla | 14 | ||||||||
15 | Ritika Mann | 8 | ||||||||
16 | Antim | X | 28 | |||||||
17 | Bharti Saroha | X | ||||||||
21 | Nidhi (GK) | X | ||||||||
COACH | Siwach Kuldeep | 0 | 0 | 0 | 0 | |||||
MANAGER | MAHIMA |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT | 12 | 6 | Sakshi Rana | Penalty Corner | 0 - 1 |
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT | 43 | 6 | Sakshi Rana | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
PRITAM SIWACH HOCKEY ACADEMY, SONEPAT | 28 | 16 | Antim | G | SINGH Neha (IND) |
Match Officials
Role | Official |
---|---|
Umpire | SINGH Gurpreet (IND) |
Umpire | SINGH Neha (IND) |
Reserve Umpire | PRAMANICK Oindrila (IND) |
Scoring Judge | GUPTA Sudha (IND) |
Timing Judge | SINGH Inderpal (IND) |
Technical Officer | Negi Amar Singh (IND) |
Technical Delegate | CHAUDHARY Rajesh (IND) |
Head to Head Matches
Under 21 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Khelo India Women's Hockey League (Under 21) 2021-22 - Phase 2 | Under 21 Womens Outdoor | 28 Feb 2022 10:00 | SIA v PSH (POOL A) | Lucknow | Official | 0 - 2 | Lineup |
Khelo India Women’s Hockey League 2021 (Under 21) Phase 1 | Under 21 Womens Outdoor | 16 Dec 2021 16:15 | SIA v PSH (Pool B) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | Khelo India Women's Hockey League (Under 21) 2021-22 - Phase 2
Under 21 Womens Outdoor |
---|---|
Match # | 33 |
Date/Time | 2022-02-28 10:00 |
Title | POOL A |
Venue |
Lucknow - Lucknow |
Weather at Pushback | Haze 19C |
Match Awards
Award | Player | Team |
---|