1st Hockey India Junior Men South Zone Championship 2023
Pool A
HOCKEY KARNATAKA
25 - 0
Official '
TELANGANA HOCKEY
1st Quarter
HOCKEY KARNATAKA
TELANGANA HOCKEY
15'
2nd Quarter
HOCKEY KARNATAKA
TELANGANA HOCKEY
30'
3rd Quarter
HOCKEY KARNATAKA
TELANGANA HOCKEY
45'
4th Quarter
HOCKEY KARNATAKA
TELANGANA HOCKEY
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | Vachan Kalappa Ka (GK) | X | ||||
2 | Dhanush Shane D | 5 | 54 | |||
3 | Akhil Aiyappa Bn | X | 2 7 11 | 41 41 | 48 | |
4 | Kushal Bopaiah Cb | X | ||||
5 | Akarsh Biddappa C.G | X | 19 | |||
6 | Rohan Gokak | 6 | 23 | 53 | ||
7 | Chengappa K.S | 6 | 42 | 53 59 | ||
8 | Shrijith K.C | X | 49 | |||
9 | Reddy Kiran | X | ||||
10 | Veesam Sai Paramweswararao | X | ||||
11 | Dhruva Bs | X | 31 | 51 56 | ||
12 | Sakshath Mp | 24 | ||||
14 | Dhruva Kr | X | 30 | 45 | ||
15 | Pilla Akash Nageshwara Rao | 7 | ||||
16 | Maanav Medappa Km (GK) | 16 | ||||
17 | Sunil P B | X | 5 | 47 | ||
18 | Pavan Dr (C) | X | 9 | 18 28 | 51 56 | |
19 | Yashash Ponnappa Td | 5 | 37 | |||
COACH | Thanu Nanjappa | |||||
MANAGER | Appanna K.S |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | Amgoth Arun (GK) | X | ||||
2 | L Hanumanthu | X | ||||
3 | Megavath Bhaskar | X | 41 | |||
4 | Teja Amgoth (C) | X | ||||
5 | Mamidi Gagan | |||||
6 | Aman Raza Mohammed | 29 | 32 | |||
7 | Rasaboina Srujan | X | ||||
8 | Pallapu Sriram | |||||
9 | Mudavath Arjun Tendulkar | X | ||||
10 | Mohd Rehan Khan | 50 | ||||
11 | Banavath Nithin | X | ||||
12 | Mudavath Divakar | X | ||||
13 | Meghavath Vijay | X | ||||
14 | Athram Jagjeevan | X | ||||
15 | Banoth Mahender | X | ||||
16 | Poosam Mothiram | 21 | ||||
17 | Kethavath Ashok | |||||
18 | Mohammed Omer Khan (GK) | 16 | ||||
COACH | Bhaviri Raja Vasanth Roy | |||||
MANAGER | M D Waheed |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
HOCKEY KARNATAKA | 2 | 3 | Akhil Aiyappa Bn | Field Goal | 1 - 0 |
HOCKEY KARNATAKA | 5 | 17 | Sunil P B | Penalty Corner | 2 - 0 |
HOCKEY KARNATAKA | 7 | 3 | Akhil Aiyappa Bn | Field Goal | 3 - 0 |
HOCKEY KARNATAKA | 9 | 18 | Pavan Dr | Penalty Corner | 4 - 0 |
HOCKEY KARNATAKA | 18 | 18 | Pavan Dr | Penalty Corner | 5 - 0 |
HOCKEY KARNATAKA | 23 | 6 | Rohan Gokak | Penalty Corner | 6 - 0 |
HOCKEY KARNATAKA | 28 | 18 | Pavan Dr | Penalty Corner | 7 - 0 |
HOCKEY KARNATAKA | 30 | 14 | Dhruva Kr | Penalty Corner | 8 - 0 |
HOCKEY KARNATAKA | 31 | 11 | Dhruva Bs | Field Goal | 9 - 0 |
HOCKEY KARNATAKA | 37 | 19 | Yashash Ponnappa Td | Penalty Corner | 10 - 0 |
HOCKEY KARNATAKA | 41 | 3 | Akhil Aiyappa Bn | Field Goal | 11 - 0 |
HOCKEY KARNATAKA | 41 | 3 | Akhil Aiyappa Bn | Field Goal | 12 - 0 |
HOCKEY KARNATAKA | 42 | 7 | Chengappa K.S | Field Goal | 13 - 0 |
HOCKEY KARNATAKA | 45 | 14 | Dhruva Kr | Penalty Corner | 14 - 0 |
HOCKEY KARNATAKA | 47 | 17 | Sunil P B | Penalty Corner | 15 - 0 |
HOCKEY KARNATAKA | 48 | 3 | Akhil Aiyappa Bn | Field Goal | 16 - 0 |
HOCKEY KARNATAKA | 49 | 8 | Shrijith K.C | Field Goal | 17 - 0 |
HOCKEY KARNATAKA | 51 | 11 | Dhruva Bs | Field Goal | 18 - 0 |
HOCKEY KARNATAKA | 51 | 18 | Pavan Dr | Penalty Corner | 19 - 0 |
HOCKEY KARNATAKA | 53 | 6 | Rohan Gokak | Field Goal | 20 - 0 |
HOCKEY KARNATAKA | 53 | 7 | Chengappa K.S | Field Goal | 21 - 0 |
HOCKEY KARNATAKA | 54 | 2 | Dhanush Shane D | Field Goal | 22 - 0 |
HOCKEY KARNATAKA | 56 | 18 | Pavan Dr | Penalty Corner | 23 - 0 |
HOCKEY KARNATAKA | 56 | 11 | Dhruva Bs | Field Goal | 24 - 0 |
HOCKEY KARNATAKA | 59 | 7 | Chengappa K.S | Field Goal | 25 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
HOCKEY KARNATAKA | 11 | 3 | Akhil Aiyappa Bn | G | s Rajeev (IND) |
HOCKEY KARNATAKA | 19 | 5 | Akarsh Biddappa C.G | G | s Rajeev (IND) |
TELANGANA HOCKEY | 32 | 6 | Aman Raza Mohammed | G | s Rajeev (IND) |
TELANGANA HOCKEY | 41 | 3 | Megavath Bhaskar | G | s Rajeev (IND) |
Match Officials
Role | Official |
---|---|
Umpire | DOSS Subbiah (IND) |
Umpire | s Rajeev (IND) |
Reserve Umpire | S Arathy (IND) |
Video Umpire | STEPHEN Fraijo (IND) |
Scoring Judge | YUVARAJ Pravin (IND) |
Timing Judge | MUTHUSAMY Murugan (IND) |
Technical Officer | k. Kumaran (IND) |
Technical Delegate | NAIK Digvijay Govindrao (IND) |
Head to Head Matches
Under 19 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2nd Hockey India Junior Men South Zone Championship 2024 | Under 19 Mens Outdoor | 13 Jul 2024 11:45 | KAR v TEL (RR) | Pitch 1 | Official | 1 - 2 | Lineup |
1st Hockey India Junior Men South Zone Championship 2023 | Under 19 Mens Outdoor | 19 Mar 2023 12:15 | KAR v TEL (Pool A) | Pitch 1 | Official | 25 - 0 | Lineup |
Match Details
Competition | 1st Hockey India Junior Men South Zone Championship 2023
Under 19 Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2023-03-19 12:15 |
Title | Pool A |
Venue |
Hockey Stadium, Ramanathapuram, Tamil Nadu - Pitch 1 |
Weather at Pushback | Broken Clouds 31C |
Match Awards
Award | Player | Team |
---|