1st Hockey India Junior Women Academy Championship 2023 - Zone A
RR
SALUTE HOCKEY ACADEMY
0 - 2
Official '
KHALSA HOCKEY ACADEMY (AMRITSAR)
1st Quarter
SALUTE HOCKEY ACADEMY
KHALSA HOCKEY ACADEMY (AMRITSAR)
15'
2nd Quarter
SALUTE HOCKEY ACADEMY
KHALSA HOCKEY ACADEMY (AMRITSAR)
30'
3rd Quarter
SALUTE HOCKEY ACADEMY
KHALSA HOCKEY ACADEMY (AMRITSAR)
45'
4th Quarter
SALUTE HOCKEY ACADEMY
KHALSA HOCKEY ACADEMY (AMRITSAR)
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Singh Nishtha (GK) | 46 | ||||||||
2 | Annu | X | ||||||||
3 | Himanshi (C) | X | ||||||||
4 | Sharma Aanchal | X | ||||||||
5 | Kumari Pratima | |||||||||
6 | Sakshi | X | ||||||||
7 | Rimjhim | |||||||||
8 | Saroj Kiran Ram Shiromani | X | ||||||||
9 | Joshi Divyanshi | |||||||||
10 | Nisha | |||||||||
11 | Sapna | X | ||||||||
12 | Tamanna | X | ||||||||
13 | Anushka | X | ||||||||
14 | Yadav Mannat | |||||||||
15 | Indu | X | ||||||||
16 | Sushma (GK) | X | ||||||||
17 | Pooja | X | ||||||||
18 | Aastha | |||||||||
COACH | Pritam Sabana | 0 | 0 | 0 | 0 | |||||
MANAGER | Singh Sujata |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Kaur Mehakdeep | 46 | ||||||||
4 | Megha (C) | X | 45 | |||||||
5 | Khushi | X | ||||||||
6 | Kaur Muskanpreet | X | ||||||||
7 | Kaur Palak | X | 16 | 33 | ||||||
8 | Prabhjeet Kaur | X | ||||||||
9 | Kaur Jashandeep | X | ||||||||
10 | Jasleen Kaur | X | ||||||||
11 | Sania | X | ||||||||
12 | Kaur Satvir | X | ||||||||
13 | Mehra Mehak | 28 | ||||||||
14 | Kaur Harpreet (GK) | |||||||||
15 | Kaur Jasneet | |||||||||
16 | Asha (GK) | X | ||||||||
17 | Kaur Harshdeep | |||||||||
18 | Sumaniya | |||||||||
20 | Kaur Kiran | |||||||||
21 | Kaur Manpreet | X | 21 | |||||||
COACH | Mahima | 0 | 0 | 0 | 0 | |||||
MANAGER | Komal |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
KHALSA HOCKEY ACADEMY (AMRITSAR) | 16 | 7 | Kaur Palak | Field Goal | 0 - 1 |
KHALSA HOCKEY ACADEMY (AMRITSAR) | 45 | 4 | Megha | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
KHALSA HOCKEY ACADEMY (AMRITSAR) | 21 | 21 | Kaur Manpreet | G | BARWA Bimla (IND) |
KHALSA HOCKEY ACADEMY (AMRITSAR) | 33 | 7 | Kaur Palak | Y (5') | BARWA Bimla (IND) |
Match Officials
Role | Official |
---|---|
Umpire | BARWA Bimla (IND) |
Umpire | Sonam Joshi (IND) |
Reserve Umpire | SHARMA Shivani (IND) |
Scoring Judge | Pratima Tirkey (IND) |
Timing Judge | SINGH Gurpreet (IND) |
Technical Officer | Kumari Asha (IND) |
Technical Delegate | HUSSAIN Khalid (IND) |
Head to Head Matches
Under 19 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1st Hockey India Junior Women Academy Championship 2023 - Zone A | Under 19 Womens Outdoor | 18 Oct 2023 10:30 | SHA v KAA (RR) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | 1st Hockey India Junior Women Academy Championship 2023 - Zone A
Under 19 Womens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2023-10-18 10:30 |
Title | RR |
Venue |
MP Women's Hockey Academy - Pitch 1 |
Weather at Pushback | Clear Sky 27C |
Match Awards
Award | Player | Team |
---|