3rd Hockey India Sub Junior Women Academy Championship 2025 - Zone A & B
Pool B
HAR HOCKEY ACADEMY
15 - 0
Official '
RITU RANI HOCKEY ACADEMY 
1st Quarter
HAR HOCKEY ACADEMY
RITU RANI HOCKEY ACADEMY
15'
2nd Quarter
HAR HOCKEY ACADEMY
RITU RANI HOCKEY ACADEMY
30'
3rd Quarter
HAR HOCKEY ACADEMY
RITU RANI HOCKEY ACADEMY
45'
4th Quarter
HAR HOCKEY ACADEMY
RITU RANI HOCKEY ACADEMY
60'
HAR HOCKEY ACADEMY
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yadav Himanshi (GK) | X | ||||||||
| 2 | KAUR Ravneet | X | ||||||||
| 4 | Khushi | X | ||||||||
| 5 | Tamanna | 25 | ||||||||
| 6 | Vanshika | X | ||||||||
| 7 | Annu | X | ||||||||
| 8 | Vishakha | X | 28 | 33 | ||||||
| 9 | Jyoti | X | 33 39 | 49 59 60 | ||||||
| 10 | Antika | X | 24 | 36 | ||||||
| 11 | Tannu | 11 | ||||||||
| 12 | Bharti | 24 | 39 | |||||||
| 13 | Himanshi | 22 | ||||||||
| 14 | Kaphi | 25 | ||||||||
| 15 | Anju | X | ||||||||
| 16 | Saina (GK) | 46 | ||||||||
| 17 | Radhika (C) | X | 21 | 41 | 51 | |||||
| 18 | Anjali | X | 3 9 | |||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
| MANAGER | Kuldeep | |||||||||
RITU RANI HOCKEY ACADEMY
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pawani (GK) | X | ||||||||
| 2 | Tanishka | 30 | ||||||||
| 3 | Sapna | X | ||||||||
| 4 | Sweety | |||||||||
| 5 | Dhriti | X | ||||||||
| 6 | Manjeet | X | ||||||||
| 7 | KAUR Aishmeen | X | ||||||||
| 8 | KAUR Harshdeep | X | ||||||||
| 9 | KAUR Sanamdeep | X | ||||||||
| 10 | KAUR Dilpreet | X | ||||||||
| 11 | Jyoty | X | ||||||||
| 12 | Monika | |||||||||
| 14 | Kaur Prabhjot (C) | X | ||||||||
| 15 | Gunjan | |||||||||
| 16 | JAISWAL Khushi | X | ||||||||
| 17 | Nainsi | 31 | ||||||||
| COACH | CHAUHAN Shiwans | 0 | 0 | 0 | 0 | |||||
| MANAGER | Varjinder Kaur | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| HAR HOCKEY ACADEMY | 3 | 18 | Anjali | Field Goal | 1 - 0 |
| HAR HOCKEY ACADEMY | 9 | 18 | Anjali | Field Goal | 2 - 0 |
| HAR HOCKEY ACADEMY | 21 | 17 | Radhika | Penalty Corner | 3 - 0 |
| HAR HOCKEY ACADEMY | 24 | 10 | Antika | Field Goal | 4 - 0 |
| HAR HOCKEY ACADEMY | 28 | 8 | Vishakha | Field Goal | 5 - 0 |
| HAR HOCKEY ACADEMY | 33 | 8 | Vishakha | Field Goal | 6 - 0 |
| HAR HOCKEY ACADEMY | 33 | 9 | Jyoti | Field Goal | 7 - 0 |
| HAR HOCKEY ACADEMY | 36 | 10 | Antika | Penalty Corner | 8 - 0 |
| HAR HOCKEY ACADEMY | 39 | 12 | Bharti | Field Goal | 9 - 0 |
| HAR HOCKEY ACADEMY | 39 | 9 | Jyoti | Field Goal | 10 - 0 |
| HAR HOCKEY ACADEMY | 41 | 17 | Radhika | Penalty Corner | 11 - 0 |
| HAR HOCKEY ACADEMY | 49 | 9 | Jyoti | Field Goal | 12 - 0 |
| HAR HOCKEY ACADEMY | 51 | 17 | Radhika | Penalty Corner | 13 - 0 |
| HAR HOCKEY ACADEMY | 59 | 9 | Jyoti | Penalty Corner | 14 - 0 |
| HAR HOCKEY ACADEMY | 60 | 9 | Jyoti | Field Goal | 15 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | KHUNTIA Preetimayee (IND) |
| Umpire | Hema Singh (IND) |
| Reserve Umpire | SHEFALI (IND) |
| Scoring Judge | TYAGI Vaishali (IND) |
| Timing Judge | SINGH Rashmi (IND) |
| Technical Officer | . Shweta (IND) |
| Technical Delegate | SHAHID Shadma (IND) |
Head to Head Matches
Under 16 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 3rd Hockey India Sub Junior Women Academy Championship 2025 - Zone A & B | Under 16 Womens Outdoor | 19 Nov 2025 09:00 | HRA v RRH (Pool B) | Pitch 1 - KHS | Official | 15 - 0 | Lineup |
| 2nd Hockey India Sub Junior Women Academy Championship 2024 - Zone A & B | Under 16 Womens Outdoor | 8 Aug 2024 09:45 | HRA v RRH (Pool A) | Pitch 1 - JHC | Official | 8 - 0 | Lineup |
Match Details
| Competition | 3rd Hockey India Sub Junior Women Academy Championship 2025 - Zone A & B
Under 16 Womens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2025-11-19 09:00 |
| Title | Pool B |
| Venue |
Kailash Hockey Stadium, Karnal - Pitch 1 |
| Weather at Pushback | Clear Sky 20C |
Match Awards
| Award | Player | Team |
|---|

