Rahul Raj
Competitions as an Official
Matches as an Official
Age | Discipline | Gender | Role | Competitions | Matches | First Match | Last Match |
---|---|---|---|---|---|---|---|
Under 20 | Outdoor | Men's | Judge | 1 | 16 | 2024-09-09 | 2024-09-19 |
Under 19 | Outdoor | Women's | Judge | 1 | 6 | 2024-08-04 | 2024-08-09 |
Under 19 | Outdoor | Men's | Judge | 2 | 18 | 2023-12-03 | 2024-08-15 |
Under 16 | Outdoor | Women's | Judge | 1 | 5 | 2023-10-01 | 2023-10-07 |
Under 16 | Outdoor | Men's | Judge | 2 | 9 | 2023-10-02 | 2023-12-10 |
Under 20 | Outdoor | Men's | Technical Officer | 1 | 9 | 2024-09-09 | 2024-09-19 |
Under 19 | Outdoor | Men's | Technical Officer | 2 | 14 | 2023-12-03 | 2024-08-15 |
Under 16 | Outdoor | Men's | Technical Officer | 2 | 8 | 2023-10-01 | 2023-12-09 |
Competitions as a Team Staff Member
Competition | Dates | Location | Type | Role | CO | MA | PH | DR | Matches |
---|---|---|---|---|---|---|---|---|---|
11th Hockey India Senior Men National Championship Pimpri Chinchwad 2021 |
11 - 21 Dec 2021 | Pune, Maharashtra | Senior Mens Outdoor |
Assistant Coach (DEL) |
0 | 0 | 0 | 0 | 2 |
Caps as a Team Staff Member
Age | Discipline | Gender | Team | Role | Competitions | Matches | First Match | Last Match |
---|