HOCKEY UNIT OF TAMIL NADU
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 7 Apr 2022 08:00 | UTN v HMP (Pool G) | Pitch 2 | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 10 Apr 2022 12:15 | UTN v MAN (Pool G) | Pitch 2 |
Official
Forfeit |
5 - 0 | Lineup |
Senior Mens Outdoor | 13 Apr 2022 16:00 | UTN v HHP (Pool G) | Pitch 2 | Official | 5 - 0 | Lineup |
Senior Mens Outdoor | 14 Apr 2022 15:45 | UPH v UTN (QUARTER-FINAL) | Pitch 2 | Official | 1 - 3 | Lineup |
Senior Mens Outdoor | 16 Apr 2022 15:45 | UTN v KAR (SEMI-FINAL) | Pitch 2 | Official | 3 - 0 | Lineup |
Senior Mens Outdoor | 17 Apr 2022 15:45 | HAR v UTN (FINAL) | Pitch 2 | Official | 1 - 1 (3 - 1 SO) | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhinakaran | 0 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pruthvi G.M | 2 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sathish J | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Janu J | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hariharan | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sahil | 0 | 5 | 14 (TNU 4, UTN 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dhanush M | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sundarapandi | 4 | 5 | 15 (SSC 6, TNU 4, UTN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Saravana Kumar | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | J Joshua Benedict Wesley | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Srikanth P V | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Akshaykumar V | 0 | 5 | 7 (KER 2, UTN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Shanmugam P | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | H Shyam Kumar | 0 | 5 | 13 (TNU 4, UTN 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Santhosh Kumar | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jeevakumar Hb | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Delli Babu | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dinesh Kumar | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
DIXON Charles | Team Manager |
Muthukumaran Desamuthu | Head Coach |